Eric Clapton – Crossroads
Tracklist
A1 | The Yardbirds– | Boom Boom | 2:25 |
A2 | The Yardbirds– | Honey In Your Hips | 2:18 |
A3 | The Yardbirds– | Baby What's Wrong | 2:40 |
A4 | The Yardbirds– | I Wish You Would | 2:19 |
A5 | The Yardbirds– | A Certain Girl | 2:17 |
A6 | The Yardbirds– | Good Morning Little Schoolgirl | 2:45 |
A7 | The Yardbirds– | I Ain't Got You | 1:59 |
A8 | The Yardbirds– | For You Love | 2:29 |
A9 | The Yardbirds– | Got To Hurry | 2:35 |
B1 | Eric Clapton– | Lonely Years | 3:17 |
B2 | Eric Clapton– | Bernard Jenkins | 3:47 |
B3 | John Mayall's Bluesbreakers*– | Hideaway | 3:14 |
B4 | John Mayall's Bluesbreakers*– | All Your Love | 3:34 |
B5 | John Mayall's Bluesbreakers*– | Ramblin' On My Mind | 3:07 |
B6 | John Mayall's Bluesbreakers*– | Have You EverLoved A Woman | 6:41 |
C1 | Cream (2)– | Wrapping Paper | 2:21 |
C2 | Cream (2)– | I Feel Free | 2:52 |
C3 | Cream (2)– | Spoonful | 6:30 |
C4 | Cream (2)– | Lawdy Mama | 1:50 |
C5 | Cream (2)– | Strange Brew | 2:46 |
C6 | Cream (2)– | Sunshine Of Your Love | 4:10 |
C7 | Cream (2)– | Tales Of Brave Ulysses | 2:46 |
C8 | Cream (2)– | Steppin' Out | 3:31 |
D1 | Cream (2)– | Anyone For Tennis | 2:37 |
D2 | Cream (2)– | White Room | 4:56 |
D3 | Cream (2)– | Crossroads | 4:14 |
D4 | Cream (2)– | Badge | 2:43 |
D5 | Blind Faith (2)– | Presence Of The Lord | 4:48 |
D6 | Blind Faith (2)– | Can't Find My Way Home | 3:15 |
D7 | Blind Faith (2)– | Sleeping In The Ground | 2:50 |
E1 | Delaney And Bonnie*– | Comin' Home | 3:13 |
E2 | Eric Clapton– | Blues Power | 3:06 |
E3 | Eric Clapton– | After Midnight | 3:17 |
E4 | Eric Clapton– | Let It Rain | 5:01 |
E5 | Derek & The Dominos– | Tell The Truth | 3:23 |
E6 | Derek & The Dominos– | Roll It Over | 4:29 |
F1 | Derek And The Dominos*– | Layla | 7:07 |
F2 | Duane Allman– | Mean Old World | 3:50 |
F3 | Derek And The Dominos*– | Key To The Highway | 6:27 |
F4 | Derek And The Dominos*– | Crossroads | 8:17 |
G1 | Derek And The Dominos*– | Got To Get Better In A Little While | 5:31 |
G2 | Derek And The Dominos*– | Evil | 4:25 |
G3 | Derek And The Dominos*– | On More Chance | 3:17 |
G4 | Derek And The Dominos*– | Mean Old Frisco | 4:02 |
G5 | Derek And The Dominos*– | Snake Lake Blues | 3:33 |
H1 | Eric Clapton– | Let It Grow | 4:56 |
H2 | Eric Clapton– | Ain't That Lovin' You | 5:26 |
H3 | Eric Clapton– | Motherless Children | 4:51 |
H4 | Eric Clapton– | I Shot The Sheriff | 7:48 |
H5 | Eric Clapton– | Better Make It Through Today | 4:05 |
I1 | Eric Clapton– | The Sky Is Crying | 3:57 |
I2 | Eric Clapton– | I Found A Love | 3:38 |
I3 | Eric Clapton– | (When Things Go Wrong) It Hurts Me Too | 5:34 |
I4 | Eric Clapton– | Whatcha Gonna Do | 3:01 |
I5 | Eric Clapton– | Knockin'On Heaven's Door | 4:21 |
I6 | Eric Clapton– | Someone Like You | 4:30 |
J1 | Eric Clapton– | Hello Old Friend | 3:34 |
J2 | Eric Clapton– | Sign Language | 2:56 |
J3 | Eric Clapton– | Further On Up The Road | 6:18 |
J4 | Eric Clapton– | Lay Down Sally | 3:50 |
J5 | Eric Clapton– | Wonderful Tonight | 3:42 |
K1 | Eric Clapton– | Cocaine | 3:35 |
K2 | Eric Clapton– | Promises | 3:00 |
K3 | Eric Clapton– | If I Don't Be There By Morning | 4:34 |
K4 | Eric Clapton– | Double Trouble | 8:01 |
K5 | Eric Clapton– | I Can't Stand It | 4:09 |
K6 | Eric Clapton– | The Shape You're In | 4:09 |
L1 | Eric Clapton– | Heaven Is One Step Away | 4:09 |
L2 | Eric Clapton– | She's Waiting | 4:55 |
L3 | Eric Clapton– | Too Bad | 2:37 |
L4 | Eric Clapton– | Miss You | 5:05 |
L5 | Eric Clapton– | Wanna Make Love To You | 5:43 |
L6 | Eric Clapton– | After Midnight | 4:05 |
Companies, etc.
- Printed By – Novi Dani
- Phonographic Copyright ℗ – PolyGram International Ltd.
- Copyright © – PolyGram International Ltd.
Notes
This compilation ℗© 1988 PolyGram International Ltd.
Barcode and Other Identifiers
- Rights Society: B.I.E.M
- Rights Society: STEMRA
- Label Code: LC 0309
- Other (Catalog Number, Record 1): 835 262-1
- Other (Catalog Number, Record 2): 835 263-1
- Other (Catalog Number, Record 3): 835 264-1
- Other (Catalog Number, Record 4): 835 265-1
- Other (Catalog Number, Record 5): 835 266-1
- Other (Catalog Number, Record 6): 835 267-1
- Barcode: 8 600278 320033
- Matrix / Runout (Record 1, Side 1): 320 030/I A 28289
- Matrix / Runout (Record 1, Side 2): 320 030/I B 28289
- Matrix / Runout (Record 2, Side 1): 320030/II A 291088
- Matrix / Runout (Record 2, Side 2): 320030/II B 11168
- Matrix / Runout (Record 3, Side 1): 320030/III A 201088
- Matrix / Runout (Record 3, Side 2): 320030/III B 201088
- Matrix / Runout (Record 4, Side 1): 320030/IV A 201088
- Matrix / Runout (Record 4, Side 2): 320030/IV B 201088
- Matrix / Runout (Record 5, Side 1): 320030/V A2 251088
- Matrix / Runout (Record 5, Side 2): 320030/V B 161288
- Matrix / Runout (Record 6, Side 1): 320 030/VI A 181088
- Matrix / Runout (Record 6, Side 2): 320 030/VI B 181088
Other Versions (5 of 53)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Crossroads (6×LP, Compilation, 53 - Hauppauge Press, Box Set, ) | Polydor | 835 261-1 | US | 1988 | ||
Recently Edited
|
Crossroads (4×CD, , Box Set, Compilation, Remastered) | Polydor | 835 261-2 | 1988 | |||
Recently Edited
|
Crossroads (4×Cassette, Compilation, Chrome, Box Set, ) | Polydor | 835 261-4 | US | 1988 | ||
Recently Edited
|
Crossroads (4×CD, Compilation, Box Set, ) | Polydor | 835 261-2 | Canada | 1988 | ||
Crossroads (6×LP, Compilation, Box Set, ) | Polydor | 835 261-1 | Europe | 1988 |
Recommendations
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
7 copies from $56.82