Eric Clapton – Crossroads
Label: |
Polydor – 835 261-2 |
---|---|
Format: |
4 x
CD
Box Set
, Compilation, Remastered
|
Country: |
|
Released: |
|
Genre: |
Blues |
Style: |
Classic Rock |
Tracklist
1-1 | The Yardbirds– | Boom Boom | 2:25 |
1-2 | The Yardbirds– | Honey In Your Hips | 2:18 |
1-3 | The Yardbirds– | Baby What's Wrong | 2:40 |
1-4 | The Yardbirds– | I Wish You Would | 2:19 |
1-5 | The Yardbirds– | A Certain Girl | 2:17 |
1-6 | The Yardbirds– | Good Morning Little Schoolgirl | 2:45 |
1-7 | The Yardbirds– | I Ain't Got You | 1:59 |
1-8 | The Yardbirds– | For Your Love | 2:29 |
1-9 | The Yardbirds– | Got To Hurry | 2:35 |
1-10 | Eric Clapton– | Lonely Years | 3:17 |
1-11 | Eric Clapton– | Bernard Jenkins | 3:47 |
1-12 | John Mayall's Bluesbreakers*– | Hideaway | 3:14 |
1-13 | John Mayall's Bluesbreakers*– | All Your Love | 3:34 |
1-14 | John Mayall's Bluesbreakers*– | Ramblin' On My Mind | 3:07 |
1-15 | John Mayall's Bluesbreakers*– | Have You Ever Loved A Woman | 6:41 |
1-16 | Cream (2)– | Wrapping Paper | 2:21 |
1-17 | Cream (2)– | I Feel Free | 2:52 |
1-18 | Cream (2)– | Spoonful | 6:30 |
1-19 | Cream (2)– | Lawdy Mama | 1:50 |
1-20 | Cream (2)– | Strange Brew | 2:46 |
1-21 | Cream (2)– | Sunshine Of Your Love | 4:10 |
1-22 | Cream (2)– | Tales Of Brave Ulysses | 2:46 |
1-23 | Cream (2)– | Steppin' Out | 3:31 |
2-1 | Cream (2)– | Anyone For Tennis | 2:37 |
2-2 | Cream (2)– | White Room | 4:56 |
2-3 | Cream (2)– | Crossroads | 4:14 |
2-4 | Cream (2)– | Badge | 2:43 |
2-5 | Blind Faith (2)– | Presence Of The Lord | 4:48 |
2-6 | Blind Faith (2)– | Can't Find My Way Home | 3:15 |
2-7 | Blind Faith (2)– | Sleeping In The Ground | 2:50 |
2-8 | Delaney And Bonnie*– | Comin' Home | 3:13 |
2-9 | Eric Clapton– | Blues Power | 3:06 |
2-10 | Eric Clapton– | After Midnight | 3:17 |
2-11 | Eric Clapton– | Let It Rain | 5:01 |
2-12 | Derek And The Dominos*– | Tell The Truth | 3:23 |
2-13 | Derek And The Dominos*– | Roll It Over | 4:29 |
2-14 | Derek And The Dominos*– | Layla | 7:07 |
2-15 | Duane Allman– | Mean Old World | 3:50 |
2-16 | Derek And The Dominos*– | Key To The Highway | 6:27 |
2-17 | Derek And The Dominos*– | Crossroads | 8:17 |
3-1 | Derek And The Dominos*– | Got To Get Better In A Little While | 5:31 |
3-2 | Derek And The Dominos*– | Evil | 4:25 |
3-3 | Derek And The Dominos*– | One More Chance | 3:17 |
3-4 | Derek And The Dominos*– | Mean Old Frisco | 4:02 |
3-5 | Derek And The Dominos*– | Snake Lake Blues | 3:33 |
3-6 | Eric Clapton– | Let It Grow | 4:56 |
3-7 | Eric Clapton– | Ain't That Lovin You | 5:26 |
3-8 | Eric Clapton– | Motherless Children | 4:51 |
3-9 | Eric Clapton– | I Shot The Sheriff | 7:48 |
3-10 | Eric Clapton– | Better Make It Through Today | 4:05 |
3-11 | Eric Clapton– | The Sky Is Crying | 3:57 |
3-12 | Eric Clapton– | I Found A Love | 3:38 |
3-13 | Eric Clapton– | (When Things Go Wrong) It Hurts Me Too | 5:34 |
3-14 | Eric Clapton– | Watcha Gonna Do | 3:01 |
3-15 | Eric Clapton– | Knockin' On Heaven's Door | 4:21 |
3-16 | Eric Clapton– | Someone Like You | 4:30 |
4-1 | Eric Clapton– | Hello Old Friend | 3:34 |
4-2 | Eric Clapton– | Sign Language | 2:56 |
4-3 | Eric Clapton– | Further On Up The Road | 6:18 |
4-4 | Eric Clapton– | Lay Down Sally | 3:50 |
4-5 | Eric Clapton– | Wonderful Tonight | 3:42 |
4-6 | Eric Clapton– | Cocaine | 3:35 |
4-7 | Eric Clapton– | Promises | 3:00 |
4-8 | Eric Clapton– | If I Don't Be There By Morning | 4:34 |
4-9 | Eric Clapton– | Double Trouble | 8:01 |
4-10 | Eric Clapton– | I Can't Stand It | 4:09 |
4-11 | Eric Clapton– | The Shape You're In | 4:09 |
4-12 | Eric Clapton– | Heaven Is One Step Away | 4:09 |
4-13 | Eric Clapton– | She's Waiting | 4:55 |
4-14 | Eric Clapton– | Too Bad | 2:37 |
4-15 | Eric Clapton– | Miss You | 5:05 |
4-16 | Eric Clapton– | Wanna Make Love To You | 5:43 |
4-17 | Eric Clapton– | After Midnight | 4:05 |
Companies, etc.
- Phonographic Copyright ℗ – PolyGram International Ltd.
- Copyright © – PolyGram International Ltd.
Credits
- Art Direction – Michael Bays
- Artwork [Cover Portrait] – Ron Wood
- Compilation Producer – Bill Levenson
- Design – Mitchell Kanner
- Edited By [Digital Editing] – Rhonda Schoen
- Executive-Producer – Roger Forrester
- Liner Notes [Booklet Essay] – Anthony DeCurtis
- Mastered By – Greg Calbi
- Restoration [Digitally Restored The Yardbirds Demos] – Sonic Solutions (2)
- Technician [Digitally Prepared The Yardbirds Masters] – Ken Perry
- Typography, Producer [Art Production] – Service Art Studio
Notes
Mastered at Sterling Sound, New York.
Digital Editing at Sterling Sound, New York.
Typography and art production: Service Art Studio, New York
This compilation was digitally compiled and mastered from first generation master tapes or from tapes mixed specifically for it.
The Yardbirds masters were digitally prepared at K-Disc, Los Angeles, CA.
The Yardbird demos were digitally restored in San Francisco, CA.
Crossroads is the result of nearly 18 months of research and planning, all of which could not have been possible without the advice, input, and work of many friends.
Bill Levenson April 1988
There is also a 30 Pages B/w booklet and a sheet with songwriters and publishers index
Digital Editing at Sterling Sound, New York.
Typography and art production: Service Art Studio, New York
This compilation was digitally compiled and mastered from first generation master tapes or from tapes mixed specifically for it.
The Yardbirds masters were digitally prepared at K-Disc, Los Angeles, CA.
The Yardbird demos were digitally restored in San Francisco, CA.
Crossroads is the result of nearly 18 months of research and planning, all of which could not have been possible without the advice, input, and work of many friends.
Bill Levenson April 1988
There is also a 30 Pages B/w booklet and a sheet with songwriters and publishers index
Barcode and Other Identifiers
- Barcode (Text): 0 422-835261-2 9
- Barcode (Scanned): 042283526129
- Label Code: LC 0309
- SPARS Code: AAD
- Rights Society: BIEM/STEMRA
- Other (Cat # CD 1): 835 268-2
- Other (Cat # CD 2): 835 269-2
- Other (Cat # CD 3): 835 270-2
- Other (Cat # CD 4): 835 271-2
- Matrix / Runout (CD 1): 835 268-2 02 #
- Matrix / Runout (CD 2): 835 269-2 02 *
- Matrix / Runout (CD 3): 835 270-2 02 #
- Matrix / Runout (CD 4): 835 271-2 02 #
Other Versions (5 of 53)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Crossroads (6×LP, Compilation, 53 - Hauppauge Press, Box Set, ) | Polydor | 835 261-1 | US | 1988 | ||
Recently Edited
|
Crossroads (4×Cassette, Compilation, Chrome, Box Set, ) | Polydor | 835 261-4 | US | 1988 | ||
Recently Edited
|
Crossroads (4×CD, Compilation, Box Set, ) | Polydor | 835 261-2 | Canada | 1988 | ||
Crossroads (6×LP, Compilation, Box Set, ) | PGP RTB | 835 261-1, 320030 | Yugoslavia | 1988 | |||
Crossroads (6×LP, Compilation, Box Set, ) | Polydor | 835 261-1 | Europe | 1988 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
75 copies from $3.37