The Beatles – The Beatles In Mono
Label: |
Apple Records (3) – 5099969945120 |
---|---|
Format: |
Box Set
, Compilation, Limited Edition, Remastered, Unofficial Release
CD
, Album, Reissue, Unofficial Release, Mono
CD
, Album, Reissue, Unofficial Release, Mono
CD
, Album, Reissue, Unofficial Release, Mono
CD
, Album, Reissue, Unofficial Release, Mono
CD
, Album, Reissue, Unofficial Release, Stereo, Mono
CD
, Album, Reissue, Unofficial Release, Stereo, Mono
CD
, Album, Reissue, Unofficial Release, Mono
CD
, Album, Reissue, Unofficial Release, Mono
CD
, Album, Reissue, Unofficial Release, Mono
|
Country: |
China |
Released: |
|
Genre: |
Rock |
Style: |
Psychedelic Rock |
Tracklist
Please Please Me | |||
1-1 | The Beatles– | I Saw Her Standing There | 2:58 |
1-2 | The Beatles– | Misery | 1:53 |
1-3 | The Beatles– | Anna (Go To Him) | 3:00 |
1-4 | The Beatles– | Chains | 2:29 |
1-5 | The Beatles– | Boys | 2:29 |
1-6 | The Beatles– | Ask Me Why | 2:30 |
1-7 | The Beatles– | Please Please Me | 2:06 |
1-8 | The Beatles– | Love Me Do | 2:24 |
1-9 | The Beatles– | P.S. I Love You | 2:08 |
1-10 | The Beatles– | Baby It's You | 2:42 |
1-11 | The Beatles– | Do You Want To Know A Secret | 2:01 |
1-12 | The Beatles– | A Taste Of Honey | 2:06 |
1-13 | The Beatles– | There's A Place | 1:54 |
1-14 | The Beatles– | Twist And Shout | 2:36 |
With The Beatles | |||
2-1 | The Beatles– | It Won't Be Long | 2:16 |
2-2 | The Beatles– | All I've Got To Do | 2:06 |
2-3 | The Beatles– | All My Loving | 2:13 |
2-4 | The Beatles– | Don't Bother Me | 2:31 |
2-5 | The Beatles– | Little Child | 1:50 |
2-6 | The Beatles– | Till There Was You | 2:19 |
2-7 | The Beatles– | Please Mister Postman | 2:39 |
2-8 | The Beatles– | Roll Over Beethoven | 2:49 |
2-9 | The Beatles– | Hold Me Tight | 2:35 |
2-10 | The Beatles– | You Really Got A Hold On Me | 3:04 |
2-11 | The Beatles– | I Wanna Be Your Man | 2:01 |
2-12 | The Beatles– | Devil In Her Heart | 2:30 |
2-13 | The Beatles– | Not A Second Time | 2:12 |
2-14 | The Beatles– | Money (That's What I Want) | 2:49 |
A Hard Day's Night | |||
3-1 | The Beatles– | A Hard Day's Night | 2:35 |
3-2 | The Beatles– | I Should Have Known Better | 2:47 |
3-3 | The Beatles– | If I Fell | 2:24 |
3-4 | The Beatles– | I'm Happy Just To Dance With You | 2:00 |
3-5 | The Beatles– | And I Love Her | 2:34 |
3-6 | The Beatles– | Tell Me Why | 2:13 |
3-7 | The Beatles– | Can't Buy Me Love | 2:17 |
3-8 | The Beatles– | Any Time At All | 2:16 |
3-9 | The Beatles– | I'll Cry Instead | 1:50 |
3-10 | The Beatles– | Things We Said Today | 2:41 |
3-11 | The Beatles– | When I Get Home | 2:21 |
3-12 | The Beatles– | You Can't Do That | 2:39 |
3-13 | The Beatles– | I'll Be Back | 2:23 |
Beatles For Sale | |||
4-1 | The Beatles– | No Reply | 2:21 |
4-2 | The Beatles– | I'm A Loser | 2:38 |
4-3 | The Beatles– | Baby's In Black | 2:12 |
4-4 | The Beatles– | Rock And Roll Music | 2:38 |
4-5 | The Beatles– | I'll Follow The Sun | 1:55 |
4-6 | The Beatles– | Mr. Moonlight | 2:41 |
4-7 | The Beatles– | Kansas City / Hey-Hey-Hey-Hey! | 2:38 |
4-8 | The Beatles– | Eight Days A Week | 2:50 |
4-9 | The Beatles– | Words Of Love | 2:19 |
4-10 | The Beatles– | Honey Don't | 3:04 |
4-11 | The Beatles– | Every Little Thing | 2:08 |
4-12 | The Beatles– | I Don't Want To Spoil The Party | 2:40 |
4-13 | The Beatles– | What You're Doing | 2:38 |
4-14 | The Beatles– | Everybody's Trying To Be My Baby | 2:27 |
Help! | |||
5-1 | The Beatles– | Help! | 2:23 |
5-2 | The Beatles– | The Night Before | 2:37 |
5-3 | The Beatles– | You've Got To Hide Your Love Away | 2:12 |
5-4 | The Beatles– | I Need You | 2:33 |
5-5 | The Beatles– | Another Girl | 2:09 |
5-6 | The Beatles– | You're Going To Lose That Girl | 2:22 |
5-7 | The Beatles– | Ticket To Ride | 3:08 |
5-8 | The Beatles– | Act Naturally | 2:34 |
5-9 | The Beatles– | It's Only Love | 2:00 |
5-10 | The Beatles– | You Like Me Too Much | 2:40 |
5-11 | The Beatles– | Tell Me What You See | 2:40 |
5-12 | The Beatles– | I've Just Seen A Face | 2:09 |
5-13 | The Beatles– | Yesterday | 2:09 |
5-14 | The Beatles– | Dizzy Miss Lizzy | 3:03 |
Help! (Original 1965 Stereo Mix) | |||
5-15 | The Beatles– | Help! | 2:23 |
5-16 | The Beatles– | The Night Before | 2:38 |
5-17 | The Beatles– | You've Got To Hide Your Love Away | 2:12 |
5-18 | The Beatles– | I Need You | 2:32 |
5-19 | The Beatles– | Another Girl | 2:09 |
5-20 | The Beatles– | You're Going To Lose That Girl | 2:21 |
5-21 | The Beatles– | Ticket To Ride | 3:12 |
5-22 | The Beatles– | Act Naturally | 2:33 |
5-23 | The Beatles– | It's Only Love | 2:00 |
5-24 | The Beatles– | You Like Me Too Much | 2:40 |
5-25 | The Beatles– | Tell Me What You See | 2:41 |
5-26 | The Beatles– | I've Just Seen A Face | 2:08 |
5-27 | The Beatles– | Yesterday | 2:09 |
5-28 | The Beatles– | Dizzy Miss Lizzy | 2:55 |
Rubber Soul | |||
6-1 | The Beatles– | Drive My Car | 2:34 |
6-2 | The Beatles– | Norwegian Wood (This Bird Has Flown) | 2:09 |
6-3 | The Beatles– | You Won't See Me | 3:30 |
6-4 | The Beatles– | Nowhere Man | 2:47 |
6-5 | The Beatles– | Think For Yourself | 2:22 |
6-6 | The Beatles– | The Word | 2:49 |
6-7 | The Beatles– | Michelle | 2:40 |
6-8 | The Beatles– | What Goes On | 2:52 |
6-9 | The Beatles– | Girl | 2:34 |
6-10 | The Beatles– | I'm Looking Through You | 2:34 |
6-11 | The Beatles– | In My Life | 2:30 |
6-12 | The Beatles– | Wait | 2:18 |
6-13 | The Beatles– | If I Needed Someone | 2:25 |
6-14 | The Beatles– | Run For Your Life | 2:31 |
Rubber Soul (Original 1965 Stereo Mix) | |||
6-15 | The Beatles– | Drive My Car | 2:32 |
6-16 | The Beatles– | Norwegian Wood (This Bird Has Flown) | 2:08 |
6-17 | The Beatles– | You Won't See Me | 3:25 |
6-18 | The Beatles– | Nowhere Man | 2:47 |
6-19 | The Beatles– | Think For Yourself | 2:21 |
6-20 | The Beatles– | The Word | 2:48 |
6-21 | The Beatles– | Michelle | 2:47 |
6-22 | The Beatles– | What Goes On | 2:51 |
6-23 | The Beatles– | Girl | 2:33 |
6-24 | The Beatles– | I'm Looking Through You | 2:29 |
6-25 | The Beatles– | In My Life | 2:30 |
6-26 | The Beatles– | Wait | 2:17 |
6-27 | The Beatles– | If I Needed Someone | 2:25 |
6-28 | The Beatles– | Run For Your Life | 2:22 |
Revolver | |||
7-1 | The Beatles– | Taxman | 2:42 |
7-2 | The Beatles– | Eleanor Rigby | 2:09 |
7-3 | The Beatles– | I'm Only Sleeping | 3:03 |
7-4 | The Beatles– | Love You To | 3:08 |
7-5 | The Beatles– | Here, There And Everywhere | 2:26 |
7-6 | The Beatles– | Yellow Submarine | 2:42 |
7-7 | The Beatles– | She Said She Said | 2:39 |
7-8 | The Beatles– | Good Day Sunshine | 2:12 |
7-9 | The Beatles– | And Your Bird Can Sing | 2:03 |
7-10 | The Beatles– | For No One | 2:02 |
7-11 | The Beatles– | Dr. Robert | 2:17 |
7-12 | The Beatles– | I Want To Tell You | 2:32 |
7-13 | The Beatles– | Got To Get You Into My Life | 2:39 |
7-14 | The Beatles– | Tomorrow Never Knows | 2:58 |
Sgt. Pepper's Lonely Hearts Club Band | |||
8-1 | The Beatles– | Sgt. Pepper's Lonely Hearts Club Band | 2:03 |
8-2 | The Beatles– | With A Little Help From My Friends | 2:45 |
8-3 | The Beatles– | Lucy In The Sky With Diamonds | 3:28 |
8-4 | The Beatles– | Getting Better | 2:47 |
8-5 | The Beatles– | Fixing A Hole | 2:38 |
8-6 | The Beatles– | She's Leaving Home | 3:26 |
8-7 | The Beatles– | Being For The Benefit Of Mr. Kite | 2:39 |
8-8 | The Beatles– | Within You Without You | 5:08 |
8-9 | The Beatles– | When I'm Sixty-Four | 2:40 |
8-10 | The Beatles– | Lovely Rita | 2:46 |
8-11 | The Beatles– | Good Morning Good Morning | 2:35 |
8-12 | The Beatles– | Sgt. Pepper's Lonely Hearts Club Band (Reprise) | 1:19 |
8-13 | The Beatles– | A Day In The Life | 5:36 |
Magical Mystery Tour | |||
9-1 | The Beatles– | Magical Mystery Tour | 2:52 |
9-2 | The Beatles– | The Fool On The Hill | 3:00 |
9-3 | The Beatles– | Flying | 2:17 |
9-4 | The Beatles– | Blue Jay Way | 3:57 |
9-5 | The Beatles– | Your Mother Should Know | 2:31 |
9-6 | The Beatles– | I Am The Walrus | 4:36 |
9-7 | The Beatles– | Hello Goodbye | 3:31 |
9-8 | The Beatles– | Strawberry Fields Forever | 4:10 |
9-9 | The Beatles– | Penny Lane | 3:04 |
9-10 | The Beatles– | Baby You're A Rich Man | 3:09 |
9-11 | The Beatles– | All You Need Is Love | 3:59 |
The Beatles | |||
10-1 | The Beatles– | Back In The U.S.S.R. | 2:44 |
10-2 | The Beatles– | Dear Prudence | 3:54 |
10-3 | The Beatles– | Glass Onion | 2:18 |
10-4 | The Beatles– | Ob-La-Di, Ob-La-Da | 3:09 |
10-5 | The Beatles– | Wild Honey Pie | 0:54 |
10-6 | The Beatles– | The Continuing Story Of Bungalow Bill | 3:14 |
10-7 | The Beatles– | While My Guitar Gently Weeps | 4:48 |
10-8 | The Beatles– | Happiness Is A Warm Gun | 2:44 |
10-9 | The Beatles– | Martha, My Dear | 2:28 |
10-10 | The Beatles– | I'm So Tired | 2:03 |
10-11 | The Beatles– | Blackbird | 2:19 |
10-12 | The Beatles– | Piggies | 2:03 |
10-13 | The Beatles– | Rocky Raccoon | 3:33 |
10-14 | The Beatles– | Don't Me By | 3:46 |
10-15 | The Beatles– | Why Dont We Do It In The Road | 1:42 |
10-16 | The Beatles– | I Will | 1:45 |
10-17 | The Beatles– | Julia | 2:54 |
11-1 | The Beatles– | Birthday | 2:43 |
11-2 | The Beatles– | Yer Blues | 4:14 |
11-3 | The Beatles– | Mother Nature's Son | 2:46 |
11-4 | The Beatles– | Everybody's Got Something To Hide Except Me And My Monkey | 2:25 |
11-5 | The Beatles– | Sexy Sadie | 3:15 |
11-6 | The Beatles– | Helter Skelter | 3:39 |
11-7 | The Beatles– | Long, Long, Long | 3:05 |
11-8 | The Beatles– | Revolution 1 | 4:16 |
11-9 | The Beatles– | Honey Pie | 2:41 |
11-10 | The Beatles– | Savoy Truffle | 2:54 |
11-11 | The Beatles– | Cry, Baby, Cry | 3:02 |
11-12 | The Beatles– | Revolution 9 | 8:32 |
11-13 | The Beatles– | Good Night | 3:13 |
Mono Masters | |||
12-1 | The Beatles– | Love Me Do (Original Single Version) | 2:25 |
12-2 | The Beatles– | From Me To You | 1:57 |
12-3 | The Beatles– | Thank You Girl | 2:04 |
12-4 | The Beatles– | She Loves You | 2:21 |
12-5 | The Beatles– | I'll Get You | 2:06 |
12-6 | The Beatles– | I Want To Hold Your Hand | 2:26 |
12-7 | The Beatles– | This Boy | 2:16 |
12-8 | The Beatles– | Komm, Gib Mir Deine Hand | 2:26 |
12-9 | The Beatles– | Sie Liebt Dich | 2:19 |
12-10 | The Beatles– | Long Tall Sally | 2:03 |
12-11 | The Beatles– | I Call Your Name | 2:11 |
12-12 | The Beatles– | Slow Down | 2:57 |
12-13 | The Beatles– | Matchbox | 1:59 |
12-14 | The Beatles– | I Feel Fine | 2:23 |
12-15 | The Beatles– | She's A Woman | 3:04 |
12-16 | The Beatles– | Bad Boy | 2:20 |
12-17 | The Beatles– | Yes It Is | 2:42 |
12-18 | The Beatles– | I'm Down | 2:38 |
13-1 | The Beatles– | Day Tripper | 2:52 |
13-2 | The Beatles– | We Can Work It Out | 2:15 |
13-3 | The Beatles– | Paperback Writer | 2:26 |
13-4 | The Beatles– | Rain | 3:01 |
13-5 | The Beatles– | Lady Madonna | 2:17 |
13-6 | The Beatles– | The Inner Light | 2:36 |
13-7 | The Beatles– | Hey Jude | 7:20 |
13-8 | The Beatles– | Revolution | 3:25 |
13-9 | The Beatles– | Only A Northern Song | 3:26 |
13-10 | The Beatles– | All Together Now | 2:11 |
13-11 | The Beatles– | Hey Bulldog | 3:14 |
13-12 | The Beatles– | It's All Too Much | 6:22 |
13-13 | Billy Preston– | Get Back | 3:11 |
13-14 | Billy Preston– | Don't Let Me Down | 3:33 |
13-15 | The Beatles– | Across The Universe | 3:50 |
13-16 | The Beatles– | You Know My Name (Look Up The Number) | 4:24 |
Companies, etc.
- Phonographic Copyright ℗ – EMI Records Ltd.
- Copyright © – EMI Records Ltd.
- Published By – Sony / ATV Music Publishing
- Published By – Universal Music Publishing Ltd.
- Published By – Dick James Music Ltd.
- Published By – MPL Communications Ltd.
- Published By – Shapiro Bernstein
- Published By – EMI Music Publishing Ltd.
- Published By – Ardmore & Beechwood Ltd.
- Published By – Windswept Music (London) Ltd.
- Published By – EMI United Partnership Ltd.
- Published By – Universal Music Publishing Ltd.
- Published By – Ambassador Music Ltd.
- Published By – Songfest Music Corp.
- Published By – Sony/ATV Music Publishing (UK) Ltd.
- Published By – Jobete Music (UK) Ltd.
- Published By – Jewel Music Publishing Co. Ltd.
- Published By – Universal/MCA Music Ltd.
- Published By – BMG Music Publishing Ltd.
- Published By – Peter Maurice
- Published By – Peermusic (UK) Ltd
- Published By – Knox Music Ltd.
- Published By – Lark Music Ltd.
- Published By – Harrisongs Ltd.
- Published By – Universal Music Publishing MGB Ltd.
- Published By – Carlin Music Corp.
Credits
- Bass Guitar – Paul McCartney (tracks: 1-1 to 2-14)
- Coordinator [Project Co-ordinator] – Allan Rouse
- Design [Album & Box Set] – Drew Lorimer
- Design [Cover Design CD7] – Klaus Voormann
- Drums – Ringo Starr (tracks: 1-1 to 2-14)
- Engineer – Norman Smith (tracks: 1-1 to 6-28)
- Engineer [Principal] – Norman Smith (tracks: 12-1 to 13-16)
- Lead Guitar – George Harrison (tracks: 1-1 to 2-14, 5-1 to 5-6, 5-8 to 5-12, 5-14 to 5-20, 5-22 to 5-26, 5-28)
- Liner Notes – Kevin Howlett
- Liner Notes [CD1, CD2, CD3] – Tony Barrow
- Management [Project Management For EMI Records Ltd.] – Wendy Day (2)
- Orchestrated By – George Martin (tracks: CD10-1 to CD11-13)
- Photography By [Back Cover Photo CD7] – Robert Whitaker
- Photography By [CD8] – Michael Cooper (8)
- Photography By [Editing], Research [Photo] – Dorcas Lynn
- Photography By [Front Cover CD2, CD4, CD6] – Robert Freeman (4)
- Photography By [Retouching] – Gavin O'Neill (2)
- Producer [Original Recordings] – George Martin
- Remastered By – Steve Rooke (tracks: 1-1 to 2-14, 5-1 to 6-28, 12-1 to 12-18)
- Rhythm Guitar – John Lennon (tracks: 1-1 to 2-14)
Notes
Chinese counterfeit, Replica of "5099969945120"
V1 - IFPI CC303 (Mould SID Code) on all discs
V2 - complete lack of IFPI Mould SID Codes on all discs
V1 - IFPI CC303 (Mould SID Code) on all discs
V2 - complete lack of IFPI Mould SID Codes on all discs
Barcode and Other Identifiers
- Barcode (Printed): 5 099969 945120
- Barcode (Scanned): 5099969945120
- Mould SID Code (CD1, Variation 1): IFPI CC303
- Mould SID Code (CD1, Variation 2): none
- Mould SID Code (CD1, Variation 3): IFPI CC308
- Mould SID Code (CD2, Variation 1): IFPI CC303
- Mould SID Code (CD2, Variation 2): none
- Mould SID Code (CD2, Variation 3): IFPI CC308
- Mould SID Code (CD3, Variation 1): IFPI CC303
- Mould SID Code (CD3, Variation 2): none
- Mould SID Code (CD3, Variation 3): IFPI CC308
- Mould SID Code (CD4, Variation 1): IFPI CC303
- Mould SID Code (CD4, Variation 2): none
- Mould SID Code (CD4, Variation 3): IFPI CC308
- Mould SID Code (CD5, Variation 1): IFPI CC303
- Mould SID Code (CD5, Variation 2): none
- Mould SID Code (CD5, Variation 3): IFPI CC308
- Mould SID Code (CD6, Variation 1): IFPI CC303
- Mould SID Code (CD6, Variation 2): none
- Mould SID Code (CD6, Variation 3): IFPI CC308
- Mould SID Code (CD7, Variation 1): IFPI CC303
- Mould SID Code (CD7, Variation 2): none
- Mould SID Code (CD7, Variation 3): IFPI CC308
- Mould SID Code (CD8, Variation 1): IFPI CC303
- Mould SID Code (CD8, Variation 2): none
- Mould SID Code (CD8, Variation 3): IFPI CC308
- Mould SID Code (CD9, Variation 1): IFPI CC303
- Mould SID Code (CD9, Variation 2): none
- Mould SID Code (CD9, Variation 3): IFPI CC309
- Mould SID Code (CD10, Variation 1): IFPI CC303
- Mould SID Code (CD10, Variation 2): none
- Mould SID Code (CD10, Variation 3): IFPI CC308
- Mould SID Code (CD11, Variation 1): IFPI CC303
- Mould SID Code (CD11, Variation 2): none
- Mould SID Code (CD11, Variation 3): IFPI CC308
- Mould SID Code (CD12, Variation 1): IFPI CC303
- Mould SID Code (CD12, Variation 2): none
- Mould SID Code (CD12, Variation 3): IFPI CC308
- Mould SID Code (CD13, Variation 1): IFPI CC303
- Mould SID Code (CD13, Variation 2): none
- Mould SID Code (CD13, Variation 3): IFPI CC308
- Matrix / Runout (CD1, Variation 3): 0946.3.82416.2.1
- Matrix / Runout (CD2, Variation 3): 0946.3.82420.2.4
- Matrix / Runout (CD3, Variation 3): 0946.3.82413.2.4
- Matrix / Runout (CD4, Variation 3): 0946.3.82414.2.3
- Matrix / Runout (CD5 Variation 3): 0946.3.82415.2.2
- Matrix / Runout (CD6, Variation 3): 0946.3.82418.2.9
- Matrix / Runout (CD7, Variation 3): 0946.3.824417.2.0
- Matrix / Runout (CD8, Variation 3): 0946.3.82419.2.8
- Matrix / Runout (CD9, Variation 3): 0946.3.82465.2.7
- Matrix / Runout (CD10, Variation 3): 0946.3.82466.2.6 0946.3.83453.2.9
- Matrix / Runout (CD11, Variation 3): 0946.3.82466.2.6 0946.3.82454.2.8
- Matrix / Runout (CD12, Variation 3): 50999.2.43807.2.0 50999.6.96764.2.0
- Matrix / Runout (CD13, Variation 3): 50999.2.43807.2.0 50999.6.96765.2.9
- Label Code: LC0299
- Other (Cat# On CD 6): 5099969945724
- Other (Cat# On CD 1): 5099969945229
- Other (Cat# On CD 2): 5099969945328
- Other (Cat# On CD 3): 5099969945427
- Other (Cat# On CD 4): 5099969945526
- Other (Cat# On CD 5): 5099969945625
- Other (Cat# On CD 6): 5099969945724
- Other (Cat# On CD 7): 5099969945823
- Other (Cat# On CD 8): 5099969944922
- Other (Cat# On CD 9): 5099969946028
- Other (Cat# On CD 10): 5099969946127
- Other (Cat# On CD 11): 5099969946226
- Other (SET # On CDs 10+11): 5099968495725
- Other (Cat# On CD 12): 5099946325
- Other (Cat# On CD 13): 5099946924
- Other (SET # On CDs 12+13): 5099968495824
- Rights Society: SDRM/BIEM
Other Versions (5 of 8)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
The Beatles In Mono (Box Set, Compilation, Limited Edition, Remastered, CD, Album, Reissue, Mono, CD, Album, Reissue, Mono, CD, Album, Reissue, Mono, CD, Album, Reissue, Mono, CD, Album, Reissue, Stereo, Mono, CD, Album, Reissue, Stereo, Mono, CD, Album, Reissue, Mono, CD, Album, Reissue, Mono, CD, Album, Reissue, Mono, 2×CD, Album, Reissue, Mono, 2×CD, Compilation, Mono) | Apple Records | 5099969945120 | Worldwide | 2009 | ||
Recently Edited
|
The Beatles In Mono (Box Set, Compilation, Limited Edition, CD, Album, Reissue, Remastered, Mono, CD, Album, Reissue, Remastered, Mono, CD, Album, Reissue, Remastered, Mono, CD, Album, Reissue, Remastered, Mono, CD, Album, Reissue, Remastered, Stereo, Mono, CD, Album, Reissue, Remastered, Stereo, Mono, CD, Album, Reissue, Remastered, Mono, CD, Album, Reissue, Remastered, Mono, CD, Compilation, Reissue, Remastered, Mono, 2×CD, Album, Reissue, Remastered, Mono, 2×CD, Compilation, Reissue, Remastered, Mono) | Apple Records | TO-71041-53 | Japan | 2009 | ||
The Beatles In Mono (Box Set, Compilation, Limited Edition, Remastered, CD, Album, Reissue, Mono, CD, Album, Reissue, Mono, CD, Album, Reissue, Mono, CD, Album, Reissue, Mono, CD, Album, Reissue, Stereo, Mono, CD, Album, Reissue, Stereo, Mono, CD, Album, Reissue, Mono, CD, Album, Reissue, Mono, CD, Album, Reissue, Mono, 2×CD, Album, Reissue, Mono, 2×CD, Compilation, Mono) | Apple Records | 5099969945120 | 2009 | ||||
New Submission
|
The Beatles In Mono (Box Set, Compilation, Remastered, 14×File, MP3, Album, Reissue, Remastered, Mono, 256kbps, 14×File, MP3, Album, Reissue, Remastered, Mono, 256kbps, 13×File, MP3, Album, Reissue, Remastered, Mono, 256kbps, 14×File, MP3, Album, Reissue, Remastered, Mono, 256kbps, 14×File, MP3, Album, Reissue, Remastered, Mono, 256kbps, 14×File, MP3, Album, Reissue, Remastered, Stereo, 256kbps, 14×File, MP3, Album, Reissue, Remastered, Mono, 256kbps, 14×File, MP3, Album, Reissue, Remastered, Stereo, 256kbps, 14×File, MP3, Album, Reissue, Remastered, Mono, 256kbps, 13×File, MP3, Album, Reissue, Remastered, Mono, 256kbps, 11×File, MP3, Album, Reissue, Remastered, Mono, 256kbps, 30×File, MP3, Album, Reissue, Remastered, Mono, 256kbps, 34×File, MP3, Compilation, Reissue, Remastered, Mono, 256kbps) | Apple Records | none | US | 2010 | ||
Recently Edited
|
The Beatles In Mono (Box Set, Compilation, Limited Edition, Remastered, LP, Album, Reissue, Mono, LP, Album, Reissue, Mono, LP, Album, Reissue, Mono, LP, Album, Reissue, Mono, LP, Album, Reissue, Mono, LP, Album, Reissue, Mono, LP, Album, Reissue, Mono, LP, Album, Reissue, Mono, LP, Album, Reissue, Mono, 2×LP, Album, Reissue, Mono, 3×LP, Compilation, Reissue, Mono) | Apple Records | 5099963379716 | Worldwide | 2014 |
Recommendations
-
2017 WorldwideAlbum, Reissue, Remastered, Stereo
-
-
-
-
-
-
-
-
2017 WorldwideLP, Album, Reissue, Special Edition, Stereo
-
Reviews
-
Yep, pretty bottlegy: the print quality a font types are a bit pedestrian, particularly on the CD labels, and the plastic inners for the cd’s suck big time. My CD player has a hard time playing the music, but it’s an old weary one so it most likely needs replacement.
I wonder how the sound quality compares to the official CD version, but as far as I’m concerned this one does the job.
If anyone is looking for a copy, I’ll be happy to let go of mine as I rarely play cd (or the Beatles, for that matter) these days. Get in touch 😊 -
-
I found this on eBay for a decent price, but it's definitely a bootleg; the White Album discs are reversed (Disc 1 is printed on Disc 2 and vice versa) and box was smooshed on one corner.
Otherwise it's pretty good. Some artwork printing is a bit dark, but music is great. I like all the mono versions up to Revolver, after that, gotta say I prefer the stereo versions. Revolver and Sgt.Pepper's sound a bit flat in mono- not as punchy. -
I've got to get my hands on this too. I have the original stereo vinyl box (US issue) which I don't play anymore. If I had known the mono box was coming out I would have saved my money for that one. But this China counterfeit looks more than decent so I am definitely getting it. I can get it online, new, for the equivalent of €42 / US$49 which includes shipping from China.
-
My sealed, new copy of this Chinese Beatles Mono Box had no booklet, the White Album Cds were mislabeled (1 was 2, 2 was 1), "Sgt Pepper" was missing the disc and inside the sleeve was another copy of "Hard Days Night", the printing of the sleeves is grainy and dark, the printing of the labels is dark and faded... in other words, buyer BEWARE.!!!
-
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
This release is blocked from sale on Discogs. It is not permitted to sell this item in our Marketplace.