Various – KBCO Studio C Volume 13
Label: |
KBCO – KBCO-C-13 |
---|---|
Series: |
KBCO Studio C – Volume 13 |
Format: |
|
Country: |
US |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Pop Rock |
Tracklist
1 | Sting– | Desert Rose | 3:03 |
2 | Delbert McClinton– | Givin' It Up For Your Love | 4:06 |
3 | Coldplay– | Yellow | 4:45 |
4 | Barenaked Ladies– | Pinch Me | 4:29 |
5 | Glenn Tilbrook– | Tempted | 3:40 |
6 | Pete Yorn– | Life On A Chain | 3:48 |
7 | Stevie Nicks– | Landslide | 4:02 |
8 | Johnny A.– | Oh Yeah | 4:18 |
9 | Ben Harper– | Steal My Kisses | 4:19 |
10 | Cranberries*– | Analyse | 3:37 |
11 | Big Head Todd And The Monsters– | Again And Again | 3:55 |
12 | Shawn Mullins– | Up All Night | 4:02 |
13 | Everlast– | I Can't Move | 3:23 |
14 | Buddy Guy– | Feels Like Rain | 5:49 |
15 | Lucinda Williams– | Essence | 5:28 |
16 | John Hiatt– | The Tiki Bar Is Open | 4:41 |
17 | Ryan Adams– | New York, New York | 3:30 |
Companies, etc.
- Copyright © – KBCO
Credits
- Engineer – Andy Torri
- Engineer [Assistance] – Paul Carman (3)
- Mastered By [Digital] – Stevin McNamara
- Producer – Scott Arbough
Notes
Proceeds benefit the Boulder County AIDS Project.
All performances recorded live for KBCO Studio C.
Track 1 recorded July 25, 2000
Track 2 recorded March 24, 2001
Track 3 recorded June 13, 2001
Track 4 recorded October 17, 2000
Track 5 recorded July 20, 2001
Track 6 recorded July 17, 2001
Track 7 recorded April 24, 2001
Track 8 recorded August 17, 2001
Track 9 recorded September 12, 2000
Track 10 recorded August 16, 2001
Track 11 recorded May 19, 2000
Track 12 recorded December 13, 2000
Track 13 recorded February 27, 2001
Track 14 recorded August 15, 2001
Track 15 recorded August 18, 2001
Track 16 recorded August 14, 2001
Track 17 recorded August 16, 2001
All performances recorded live for KBCO Studio C.
Track 1 recorded July 25, 2000
Track 2 recorded March 24, 2001
Track 3 recorded June 13, 2001
Track 4 recorded October 17, 2000
Track 5 recorded July 20, 2001
Track 6 recorded July 17, 2001
Track 7 recorded April 24, 2001
Track 8 recorded August 17, 2001
Track 9 recorded September 12, 2000
Track 10 recorded August 16, 2001
Track 11 recorded May 19, 2000
Track 12 recorded December 13, 2000
Track 13 recorded February 27, 2001
Track 14 recorded August 15, 2001
Track 15 recorded August 18, 2001
Track 16 recorded August 14, 2001
Track 17 recorded August 16, 2001
Barcode and Other Identifiers
- Matrix / Runout: WHARE0026/B S5 IFPI LM06 KBCO STUDIO
- Mastering SID Code: IFPI LM06
Recommendations
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
2 copies from €10.42