Various – KBCO Studio C Volume Twelve
Label: |
KBCO – KBCO-C-12 |
---|---|
Series: |
KBCO Studio C – Volume Twelve |
Format: |
CD
, Album
|
Country: |
US |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Vocal |
Tracklist
1 | David Gray– | Babylon | 4:29 |
2 | k.d. lang– | The Consequences Of Falling | 3:57 |
3 | Robert Bradley's Blackwater Surprise– | Baby | 4:12 |
4 | Train (2)– | I Am | 4:29 |
5 | Tori Amos– | 1000 Oceans | 4:21 |
6 | Jonny Lang– | Breakin' Me | 3:53 |
7 | Pat McGee Band– | Rebecca | 5:00 |
8 | Sister Seven*– | The Only Thing That's Real | 3:58 |
9 | Ben Harper– | Burn To Shine | 3:33 |
10 | Tonic (2)– | If You Could Only See | 4:44 |
11 | Shelby Lynne– | Thought It Would Be Easier | 3:32 |
12 | RatDog– | Odessa | 5:26 |
13 | Cesar Rosas– | That Train Don't Stop Here | 7:08 |
14 | Kris Kristofferson– | Me And Bobby McGee | 3:26 |
15 | String Cheese Incident*– | Outside And Inside | 5:37 |
16 | Bryan Ferry– | Falling In Love Again | 2:33 |
Companies, etc.
- Copyright © – KBCO
- Pressed By – Mr. Master (2)
- Recorded At – KBCO Studio C (2)
Credits
- Artwork [All Other], Design [CD] – Mark Cannon
- Cover – Jenna Fredrickson
- Engineer – Andy Torri
- Engineer [Assistance] – Keefer
- Mastered By [Digital] – Stevin McNamara
- Photography By – Jeff Uhrlaub
- Producer, Engineer – Scott Arbough
Notes
Proceeds benefit the Boulder County AIDS Project.
All performances recorded live on the air in KBCO Studio C.
Track 1 recorded August 18, 2000
Track 2 recorded August 17, 2000
Track 3 recorded March 14, 2000
Track 4 recorded May 28, 1999
Track 5 recorded October 11, 1999
Track 6 recorded November 6, 1999
Track 7 recorded August 15, 2000
Track 8 recorded August 19, 2000
Track 9 recorded October 18, 1999
Track 10 recorded March 14, 2000
Track 11 recorded August 16, 2000
Track 12 recorded August 29, 2000
Track 13 recorded April 5, 1999
Track 14 recorded August 21, 1999
Track 15 recorded February 16, 2000
Track 16 recorded November 12, 1999
All performances recorded live on the air in KBCO Studio C.
Track 1 recorded August 18, 2000
Track 2 recorded August 17, 2000
Track 3 recorded March 14, 2000
Track 4 recorded May 28, 1999
Track 5 recorded October 11, 1999
Track 6 recorded November 6, 1999
Track 7 recorded August 15, 2000
Track 8 recorded August 19, 2000
Track 9 recorded October 18, 1999
Track 10 recorded March 14, 2000
Track 11 recorded August 16, 2000
Track 12 recorded August 29, 2000
Track 13 recorded April 5, 1999
Track 14 recorded August 21, 1999
Track 15 recorded February 16, 2000
Track 16 recorded November 12, 1999
Barcode and Other Identifiers
- Barcode: 8 04675 00122 1
- Mastering SID Code: IFPI L765
- Matrix / Runout: DOC-26597-1 KBCO-12 / MR. MASTER IFPI L765
Recommendations
Reviews
Release
Edit Release
Data Correct
Data Correct
For sale on Discogs
Sell a copy
10 copies from €3.51