Tears For Fears – Songs From The Big Chair
Tracklist
A1 | Shout | 6:31 | |
A2 | The Working Hour | 6:29 | |
A3 | Everybody Wants To Rule The World | 4:09 | |
A4 | Mothers Talk | 5:04 | |
B1 | I Believe | 4:54 | |
B2 | Broken | 2:38 | |
B3 | Head Over Heels | 4:58 | |
B4 | Broken (Live) | ||
B5 | Listen | 6:47 |
Companies, etc.
- Phonographic Copyright ℗ – Phonogram Ltd. (London)
- Copyright © – Phonogram Ltd. (London)
- Marketed By – Phonogram
- Lacquer Cut At – PRS Baarn
- Pressed By – PRS Baarn
Credits
- Bass Guitar, Vocals – Curt Smith
- Drums – Manny Elias
- Engineer – David Bascombe
- Guitar, Keyboards, Vocals – Roland Orzabal
- Keyboards – Ian Stanley
- Management – Paul King (8)
- Performer [Tears For Fears] – Roland Orzabal
- Photography By [Cover] – Tim O'Sullivan
- Producer – Chris Hughes
Notes
Issued with a printed inner sleeve with photos & credits.
Back cover:
℗ 1985 Phonogram Ltd. (London)
© 1985 Phonogram Ltd. (London)
Printed in The Netherlands
Marketed by Phonogram
Inner sleeve:
Track B1: Dedicated to Robert Wyatt (If he's listening)
Labels:
A: ℗ 1984:1,4; 1985:2,3; Phonogram Ltd., London
B: ℗ 1985 Phonogram Ltd., London
Made in Holland
Original sound recording made by Phonogram Ltd. (London)
Runouts are stamped.
Back cover:
℗ 1985 Phonogram Ltd. (London)
© 1985 Phonogram Ltd. (London)
Printed in The Netherlands
Marketed by Phonogram
Inner sleeve:
Track B1: Dedicated to Robert Wyatt (If he's listening)
Labels:
A: ℗ 1984:1,4; 1985:2,3; Phonogram Ltd., London
B: ℗ 1985 Phonogram Ltd., London
Made in Holland
Original sound recording made by Phonogram Ltd. (London)
Runouts are stamped.
Barcode and Other Identifiers
- Barcode (Text): 0 42282 43001 4
- Barcode (Scanned): 042282430014
- Rights Society (Boxed): B.I.E.M.
- Rights Society (Boxed): STEMRA
- Matrix / Runout (Side A label): 824 300-1.1
- Matrix / Runout (Side B label): 824 300-1.2
- Matrix / Runout (Runout side A, variant 1): 824 300 1 1Y 1 ℗ 1985 670 03 1210
- Matrix / Runout (Runout side B, variant 1): 824 300 1 2Y 1 ℗ 1985 670 03 1210
- Matrix / Runout (Runout side A, variant 2): 824 300 1 1Y 1 ℗ 1985 670 03 1120
- Matrix / Runout (Runout side B, variant 2): 824 300 1 2Y 1 ℗ 1985 670 03 1121
- Matrix / Runout (Runout side A, variant 3): 824 300 1 1Y 1 ℗ 1985 670 03 1123
- Matrix / Runout (Runout side B, variant 3): 824 300 1 2Y 1 ℗ 1985 670 03 1123
- Matrix / Runout (Runout side A, variant 4): 824 300 1 1Y 1 ℗ 1985 670 03 1114
- Matrix / Runout (Runout side B, variant 4): 824 300 1 2Y 1 ℗ 1985 670 03 11 19
- Matrix / Runout (Runout side A, variant 5): 824 300 1 1Y 1 ℗ 1985 670 03 12
- Matrix / Runout (Runout side B, variant 5): 824 300 1 2Y 1 ℗ 1985 670 03 1210
- Matrix / Runout (Runout side A, variant 6): 824 300 1 1Y 1 ℗ 1985 670 03 11 18
- Matrix / Runout (Runout side B, variant 6): 824 300 1 2Y 1 ℗ 1985 670 03 1 128
- Matrix / Runout (Runout side A, variant 7): 824 300 1 1Y 1 ℗ 1985 670 03 1128
- Matrix / Runout (Runout side B, variant 7): 824 300 1 2Y 1 ℗ 1985 670 03 112
- Matrix / Runout (Runout side A, variant 8): 824 300 1 1Y 1 ℗ 1985 670 03 1110
- Matrix / Runout (Runout side B, variant 8): 824 300 1 2Y 1 ℗ 1985 670 03 116
- Matrix / Runout (Runout side A, variant 9): 824 300 1 1Y 1 ℗ 1985 670 03 1110
- Matrix / Runout (Runout side B, variant 9): 824 300 1 2Y 1 ℗ 1985 670 03 114
- Matrix / Runout (Runout side A, variant 10): 824 300 1 1Y 1 ℗ 1985 670 03 12
- Matrix / Runout (Runout side B, variant 10): 824 300 1 2Y 1 ℗ 1985 670 03 1211
- Matrix / Runout (Runout side A, variant 11): 824 300 1 1Y 1 ℗ 1985 670 03 111
- Matrix / Runout (Runout side B, variant 11): 824 300 1 2Y 1 ℗ 1985 670 03 111
- Matrix / Runout (Runout side A, variant 12): 824 300 1 1Y 1 ℗ 1985 670 03 1111
- Matrix / Runout (Runout side B, variant 12): 824 300 1 2Y 1 ℗ 1985 670 03 1115
Other Versions (5 of 280)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Songs From The Big Chair (LP, Album, Stereo) | Mercury | 824 300-1 | Europe | 1985 | ||
Recently Edited
|
Songs From The Big Chair (LP, Album) | Mercury | MERH 58 | UK | 1985 | ||
Recently Edited
|
Songs From The Big Chair (Cassette, Album, Stereo) | Mercury | MERHC 58 | UK | 1985 | ||
Recently Edited
|
Songs From The Big Chair (Cassette, Album) | Mercury | 824 300-4 | US | 1985 | ||
Recently Edited
|
Songs From The Big Chair (LP, Album, Stereo, 72 - PRC Richmond Pressing) | Mercury | 422-824 300-1 M-1, 824 300-1 M-1 | US | 1985 |
Recommendations
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
24 copies from €7.77