Tracklist
A1 | Shake Dog Shake | 4:55 | |
A2 | Birdmad Girl | 4:05 | |
A3 | Wailing Wall | 5:18 | |
A4 | Give Me It | 3:43 | |
A5 | Dres | 2:51 | |
B1 | The Caterpillar | 3:41 | |
B2 | Piggy In The Mirror | 3:40 | |
B3 | The Empty World | 2:36 | |
B4 | Bananafishbones | 3:11 | |
B5 | The Top | 6:50 |
Companies, etc.
- Phonographic Copyright ℗ – Fiction Records
- Copyright © – Fiction Records
- Published By – APB Music Co. Ltd.
- Lacquer Cut At – PRS Baarn
Credits
- Artwork – Parched Art
- Drums, Percussion – Andy Anderson
- Engineer – Howard Grey*
- Instruments [Other] – Laurence Tolhurst
- Instruments, Voice – Robert Smith
- Producer – Smith*
- Saxophone – Porl Thompson
- Written-By – Smith*
Notes
℗ 1984 Fiction Records © 1984 Fiction Records
original sound recording by 18 age record co., ltd.
Issued with printed inner sleeve.
original sound recording by 18 age record co., ltd.
Issued with printed inner sleeve.
Barcode and Other Identifiers
- Rights Society: STEMRA
- Matrix / Runout (Side A, Stamped - variant 2): 821 136 1 1Y1 ℗1984 670 04 117
- Matrix / Runout (Side B, Stamped - variant 2): 821 136 1 2Y1 ℗1984 670 04 112
- Matrix / Runout (Side A, Stamped - variant 3): 821 136 1 1Y1 ℗1984 670 04 118
- Matrix / Runout (Side B, Stamped - variant 3): 821 136 1 2Y1 ℗1984 670 04 117
- Matrix / Runout (Side A, Stamped - variant 4): 821 136 1 1Y1 ℗1984 670 04 113
- Matrix / Runout (Side B, Stamped - variant 4): 821 136 1 2Y1 ℗1984 670 04 114
- Matrix / Runout (Side A, Stamped - variant 5): 821 136 1 1Y1 ℗1984 670 04 116
- Matrix / Runout (Side B, Stamped - variant 5): 821 136 1 2Y1 ℗1984 670 04 116
- Matrix / Runout (Side A, Stamped - variant 6): 821 136 1 1Y1 ℗1984 670 04 119
- Matrix / Runout (Side B, Stamped - variant 6): 821 136 1 2Y1 ℗1984 670 04 118
- Matrix / Runout (Side A, Stamped - variant 7): 821 136 1 1Y1 ℗1984 670 04 115
- Matrix / Runout (Side B, Stamped - variant 7): 821 136 1 2Y1 ℗1984 670 04 115
- Matrix / Runout (Side A, Stamped - variant 8): 821 136 1 1Y 1 ℗1984 670 04 118
- Matrix / Runout (Side B, Stamped - variant 8): 821 136 1 2Y 1 ℗1984 670 04 118
Other Versions (5 of 149)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
The Top (Cassette, Album, On-Body Print) | Fiction Records | fixsc 9 | UK | 1984 | ||
The Top (LP, Album) | Fiction Records | fixs9 | UK | 1984 | |||
The Top (LP, Album, Stereo) | Fiction Records | 821 136-1 ME | 1984 | ||||
Recently Edited
|
The Top (LP, Album, ARC Pressing) | Sire | 1-25086, 25086-1 | US | 1984 | ||
Recently Edited
|
The Top (LP, Album) | Sire | 92 50861 | Canada | 1984 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
17 copies from $16.85