Phil Collins – Face Value
Tracklist
A1 | In The Air Tonight | 5:32 | |
A2 | This Must Be Love | 3:55 | |
A3 | Behind The Lines | 3:53 | |
A4 | The Roof Is Leaking | 3:16 | |
A5 | Droned | 2:55 | |
A6 | Hand In Hand | 5:12 | |
B1 | I Missed Again | 3:41 | |
B2 | You Know What I Mean | 2:33 | |
B3 | Thunder And Lightning | 4:12 | |
B4 | I'm Not Moving | 2:33 | |
B5 | If Leaving Me Is Easy | 4:54 | |
B6 | Tomorrow Never Knows | 4:46 |
Companies, etc.
- Phonographic Copyright ℗ – WEA International Inc.
- Copyright © – WEA International Inc.
- Made By – WEA Musik GmbH
- Marketed By – WEA Musik GmbH
- Manufactured By – WEA Musik GmbH
- Distributed By – WEA Musik GmbH
- Pressed By – Record Service Alsdorf
- Recorded At – Old Croft
- Recorded At – The Town House
- Recorded At – The Village Recorder
- Mastered At – Sterling Sound
- Lacquer Cut At – Strawberry Mastering
Credits
- Bass – John Giblin (tracks: A1, B3, B4, B6)
- Engineer [Asst., L.A.] – Karen Segal
- Engineer [Asst., London] – Nick Launay
- Guitar – Daryl Stuermer (tracks: A1 to A6, B1, B3, B5)
- Producer [Assistant], Engineer – Hugh Padgham
- Producer, Engineer [8 Tk Engineering By] – Phil Collins
- Written-By – Collins* (tracks: A1 to B5)
Notes
The originaly printed Label Code is corrected from LC 0121 to LC 4281 at the factory by over-printing
Made in by WEA Musik GmbH
There are other, similar EU (GEMA/BIEM) releases with same catalog# and only small variations:
Release 1547455 - ? | WE 351 | No barcode | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 3755395 - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'Warner Music Manufacturing' rim text
Release 6620848 - ? | ? | 0 22925... | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'Warner Music Manufacturing' rim text
Release 7907786 - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 13403809 - G | WE 321 | 3 283450... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text
Phil Collins - Face Value - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text | No "SST" in the runouts
(All with LC 4281 and blackened original LC on label from here)
Release 375280 - G | WE 321 | 0 22925... | GEMA/Biem | 'WEA Music GMBH' rim text
Release 1526596 - G | WE 321 | 0 22925... | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 3442053 - G | WE 321 | No barcode | GEMA/BIEM | 'WEA Musik GMBH' rim text [CURRENTLY VIEWED VERSION]
Release 4782629 - G | WE 321 | 3 283450... | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 4782920 - G | WE 321 | No barcode | GEMA/Biem | 'WEA Musik GMBH' rim text
Release 7996732 - U | WE 321 | No barcode | GEMA/Biem | 'WEA Musik GMBH' rim text
Made in by WEA Musik GmbH
There are other, similar EU (GEMA/BIEM) releases with same catalog# and only small variations:
Release 1547455 - ? | WE 351 | No barcode | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 3755395 - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'Warner Music Manufacturing' rim text
Release 6620848 - ? | ? | 0 22925... | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'Warner Music Manufacturing' rim text
Release 7907786 - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 13403809 - G | WE 321 | 3 283450... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text
Phil Collins - Face Value - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text | No "SST" in the runouts
(All with LC 4281 and blackened original LC on label from here)
Release 375280 - G | WE 321 | 0 22925... | GEMA/Biem | 'WEA Music GMBH' rim text
Release 1526596 - G | WE 321 | 0 22925... | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 3442053 - G | WE 321 | No barcode | GEMA/BIEM | 'WEA Musik GMBH' rim text [CURRENTLY VIEWED VERSION]
Release 4782629 - G | WE 321 | 3 283450... | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 4782920 - G | WE 321 | No barcode | GEMA/Biem | 'WEA Musik GMBH' rim text
Release 7996732 - U | WE 321 | No barcode | GEMA/Biem | 'WEA Musik GMBH' rim text
Barcode and Other Identifiers
- Label Code: LC 4281
- Price Code (): Ⓖ
- Price Code (): WE 321
- Rights Society (Boxed in one): GEMA/ BIEM
- Matrix / Runout (Label side A): V 2185-A
- Matrix / Runout (Label side B): V 2185-B
- Matrix / Runout (Runout side A, variant 1): STRAWBERRY (G) 99 143 A 13
- Matrix / Runout (Runout side B, variant 1): STRAWBERRY (G) R / S Alsdorf 99 143 B 4
- Matrix / Runout (Runout side A, variant 2): STRAWBERRY (G) 99 143 A 13
- Matrix / Runout (Runout side B, variant 2): R/S Alsdorf 99143 B7
Other Versions (5 of 372)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Face Value (LP, Album, Stereo, Gatefold) | Atlantic | WEA 99 143 | Europe | 1981 | ||
Recently Edited
|
Face Value (LP, Album, Stereo, Gatefold) | Virgin | V2185 | UK | 1981 | ||
Recently Edited
|
Face Value (LP, Album, Stereo, Monarch Pressing, Gatefold) | Atlantic | SD 16029, SD-16029 | US | 1981 | ||
Recently Edited
|
Face Value (LP, Album, Stereo, Gatefold) | Atlantic | WEA 99 143 | Netherlands | 1981 | ||
Recently Edited
|
Face Value (Cassette, Album) | Atlantic | K 499 143 | 1981 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
26 copies from $4.05