Genesis – Duke
Label: |
Charisma – 9124 053 |
---|---|
Format: |
|
Country: |
Netherlands |
Released: |
|
Genre: |
Rock |
Style: |
Classic Rock |
Tracklist
A1 | Behind The Lines | 5:31 | |
A2 | Duchess | 6:40 | |
A3 | Guide Vocal | 1:18 | |
A4 | Man Of Our Times | 5:35 | |
A5 | Misunderstanding | 3:11 | |
A6 | Heathaze | 5:00 | |
B1 | Turn It On Again | 3:50 | |
B2 | Alone Tonight | 3:54 | |
B3 | Cul-De-Sac | 5:02 | |
B4 | Please Don't Ask | 4:00 | |
B5 | Duke's Travels | 8:41 | |
B6 | Duke's End | 2:04 |
Companies, etc.
- Copyright © – Charisma Records Ltd.
- Marketed By – Phonogram
- Published By – Hit & Run Music (Publishing) Ltd.
- Recorded At – Polar Studios
- Mixed At – Maison Rouge
- Mastered At – Trident Studios
- Lacquer Cut At – PRS Baarn
Credits
- Art Direction – Bill Smith (19)
- Backing Vocals – David Hentschel
- Bass, Guitar, Backing Vocals – Mike Rutherford
- Cover – Lionel Koechlin
- Drums, Vocals, Drum Programming, Whistle [Duck] – Phil Collins
- Engineer – David Hentschel
- Illustration – Editions Jannink
- Keyboards, Backing Vocals, Guitar [12 String], Whistle [Duck] – Tony Banks
- Mastered By – Ray Staff
- Producer – Genesis
- Producer [Assistant] – David Bascombe
Notes
Gatefold sleeve with lyrics printed.
Recorded at Polar Studios, Sweden.
Mixed at Maison Rouge, London.
Mastered at Trident.
Thanks to Geoff Banks, Andy Mackrill, Dale Newman, Tony Smith, Hit And Run, and Leif, Lennart and Lisa at Polar.
℗ 1980 Charisma Records Ltd.
Recorded at Polar Studios, Sweden.
Mixed at Maison Rouge, London.
Mastered at Trident.
Thanks to Geoff Banks, Andy Mackrill, Dale Newman, Tony Smith, Hit And Run, and Leif, Lennart and Lisa at Polar.
℗ 1980 Charisma Records Ltd.
Barcode and Other Identifiers
- Rights Society (Boxed): STEMRA
- Matrix / Runout (Label side A): 9124 053.1
- Matrix / Runout (Label side B): 9124 053.2
- Matrix / Runout (Variant 1 stamped, runout side A): 9124 053 1Y 1 ℗1980 670 1121 04
- Matrix / Runout (Variant 1 stamped, runout side B): 9124 053 2Y 1 ℗1980 670 1111 04
- Matrix / Runout (Variant 2 stamped, runout side A): 9124 053 1Y 1 ℗1980 670 111 04
- Matrix / Runout (Variant 2 stamped, runout side B): 9124 053 2Y 1 ℗1980 670 111 04
- Matrix / Runout (Variant 3 stamped, runout side A): 9124 053 1Y 1 ℗1980 670 11 04
- Matrix / Runout (Variant 3 stamped, runout side B): 9124 053 2Y 1 ℗1980 670 11 04
- Matrix / Runout (Variant 4 stamped, runout side A): 9124 053 1Y 1 ℗1980 670 1115 04
- Matrix / Runout (Variant 4 stamped, runout side B): 9124 053 1Y 1 ℗1980 670 116 04
- Matrix / Runout (Variant 5 stamped, runout side A): 9124 053 1Y 1 ℗1980 670 111 04
- Matrix / Runout (Variant 5 stamped, runout side B): 9124 053 2Y 1 ℗1980 670 112 04
- Matrix / Runout (Variant 6 stamped, runout side A): 9124 053 1Y 1 ℗1980 670 112 04
- Matrix / Runout (Variant 6 stamped, runout side B): 9124 053 2Y 1 ℗1980 670 112 04
- Matrix / Runout (Variant 8 stamped, runout side A): 9124 053 1Y 1 ℗1980 670 1110 04
- Matrix / Runout (Variant 8 stamped, runout side B): 9124 053 2Y 1 ℗1980 670 11 8 04
Other Versions (5 of 237)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Duke (LP, Album, Stereo, SRC Pressing, Gatefold) | Atlantic | SD 16014 | US | 1980 | |||
Duke (LP, Album, Gatefold) | Charisma | CBR 101 | UK | 1980 | |||
Duke (LP, Album, Stereo, Gatefold) | Charisma | 9124 053 | 1980 | ||||
Duke (LP, Album, Stereo, Gatefold) | Charisma | 9124 053 | Scandinavia | 1980 | |||
Recently Edited
|
Duke (LP, Album, Stereo, Gatefold) | Charisma | 9103 132 | 1980 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
41 copies from $5.68