Grateful Dead* – 30 Trips Around The Sun
Label:
Rhino Records (2) – R7-547369
Format:
80 × CD
Vinyl, 7", Gold
Box Set, Limited Edition, Numbered, Stereo
Vinyl, 7", Gold
Box Set, Limited Edition, Numbered, Stereo
Country:
US
Released:
07 Oct 2015
Genre:
Rock
Style:
Psychedelic Rock
Tracklist
Position | Title/Credits | Duration |
---|---|---|
Fillmore Auditorium, San Francisco, CA - July 3, 1966 | ||
1-1 | Nobody's Fault But Mine | 1:09 |
1-2 | Dancing In The Street | 7:59 |
1-3 | I Know You Rider | 3:05 |
1-4 | He Was A Friend Of Mine | 4:16 |
1-5 | Next Time You See Me | 3:32 |
1-6 | Viola Lee Blues | 7:39 |
1-7 | Big Boss Man | 3:49 |
1-8 | Sitting On Top Of The World | 2:21 |
1-9 | Keep Rolling By | 4:35 |
2-1 | New, New Minglewood Blues | 3:54 |
2-2 | Cold Rain And Snow | 3:16 |
2-3 | Tastebud | 6:37 |
2-4 | Beat It On Down The Line | 2:48 |
2-5 | Cream Puff War | 5:18 |
2-6 | Don't Mess Up A Good Thing | 3:14 |
2-7 | Cardboard Cowboy | 2:31 |
2-8 | Gangster Of Love | 5:10 |
2-9 | You Don't Have To Ask | 4:32 |
2-10 | In The Midnight Hour | 15:50 |
Shrine Exposition Hall, Los Angeles, CA - November 10, 1967 | ||
3-1 | Viola Lee Blues | 15:58 |
3-2 | It Hurts Me Too | 4:40 |
3-3 | Beat It On Down The Line | 3:27 |
3-4 | Morning Dew | 7:39 |
3-5 | Good Morning Little School Girl | 10:55 |
That's It For The Other One | (12:11) | |
4-1.I | Cryptical Envelopment | |
4-2.II | The Other One | |
4-2.III | Cryptical Envelopment | |
4-2 | New Potato Caboose | 11:28 |
4-3 | Alligator | 11:00 |
4-4 | Caution (Do Not Stop On Tracks) | 24:28 |
Greek Theatre, Berkeley, CA - October 20, 1968 | ||
5-1 | Good Morning Little Schoolgirl | 13:53 |
5-2 | Turn On Your Lovelight | 13:38 |
5-3 | Dark Star | 10:25 |
5-4 | St. Stephen | 6:37 |
5-5 | The Eleven | 4:54 |
5-6 | Caution (Do Not Stop On Tracks) | 11:19 |
5-7 | 4:25 | |
Dream Bowl, Vallejo, CA - February 22, 1969 | ||
6-1 | Dupree's Diamond Blues > | 4:12 |
6-2 | Mountains Of The Moon > | 5:22 |
6-3 | Dark Star > | 22:14 |
6-4 | Cryptical Envelopment > | 2:06 |
6-5 | The Other One > | 8:16 |
6-6 | Cryptical Envelopment > | 6:31 |
6-7 | Death Don't Have No Mercy | 7:19 |
7-1 | Doin' That Rag > | 6:49 |
7-2 | St. Stephen > | 9:07 |
7-3 | The Eleven Jam > | 16:03 |
7-4 | Turn On Your Lovelight | 22:05 |
Winterland, San Francisco, CA - April 15, 1970 | ||
8-1 | Cold Rain And Snow | 6:05 |
8-2 | China Cat Sunflower > | 6:03 |
8-3 | I Know You Rider | 4:33 |
8-4 | Technical Difficulties | 4:11 |
8-5 | Mama Tried | 3:08 |
8-6 | It's A Man's Man's Man's World | 8:31 |
8-7 | Candyman | 5:31 |
8-8 | Hard To Handle | 4:05 |
8-9 | Cumberland Blues | 5:43 |
9-1 | Cryptical Envelopment > | 2:08 |
9-2 | Drums > | 4:15 |
9-3 | Jam > | 5:59 |
9-4 | The Other One > | 8:37 |
9-5 | Cryptical Envelopment > | 3:17 |
9-6 | Dire Wolf | 4:44 |
9-7 | Dancing In The Street | 11:27 |
9-8 | Turn On Your Lovelight > | 12:10 |
9-9 | Not Fade Away > | 2:16 |
9-10 | Turn On Your Lovelight | 7:45 |
Fox Theatre, St. Louis, MO - March 18, 1971 | ||
10-1 | Casey Jones | 5:35 |
10-2 | Me And My Uncle | 3:43 |
10-3 | Big Boss Man | 4:58 |
10-4 | Bertha | 6:04 |
10-5 | Me And Bobby McGee | 6:09 |
10-6 | Loser | 6:39 |
10-7 | China Cat Sunflower > | 4:50 |
10-8 | I Know You Rider | 5:39 |
10-9 | Ain't It Crazy (The Rub) | 5:08 |
10-10 | Playing In The Band | 5:14 |
10-11 | Cumberland Blues | 5:48 |
11-1 | Truckin' > | 7:57 |
11-2 | Drums > | 5:55 |
11-3 | The Other One > | 11:31 |
11-4 | Wharf Rat | 10:32 |
11-5 | Sugar Magnolia | 6:48 |
12-1 | Greatest Story Ever Told > | 3:15 |
12-2 | Johnny B. Goode | 4:24 |
12-3 | Not Fade Away > | 6:29 |
12-4 | Goin' Down The Road Feeling Bad > | 3:59 |
12-5 | Caution (Do Not Stop On Tracks) > | 13:55 |
12-6 | 2:28 | |
12-7 | Uncle John's Band | 7:06 |
Palace Theater, Waterbury, CT - September 24, 1972 | ||
13-1 | Big Railroad Blues | 4:00 |
13-2 | Mexicali Blues | 3:50 |
13-3 | Loser | 6:36 |
13-4 | Black-Throated Wind | 6:39 |
13-5 | Cumberland Blues | 6:48 |
13-6 | Sugaree | 7:27 |
13-7 | El Paso | 4:32 |
13-8 | Tenneesee Jed | 7:53 |
13-9 | Beat It On Down The Line | 3:23 |
13-10 | Bird Song | 9:17 |
13-11 | Big River | 5:04 |
13-12 | Brown-Eyed Women | 4:53 |
14-1 | Playing In The Band | 17:31 |
14-2 | Greatest Story Ever Told | 5:10 |
14-3 | Bertha | 5:39 |
14-4 | Promised Land | 3:29 |
14-5 | Friend Of The Devil | 3:47 |
14-6 | Jack Straw | 5:08 |
14-7 | Tomorrow Is Forever | 5:36 |
14-8 | Me And My Uncle | 3:07 |
15-1 | Dark Star > | 28:11 |
15-2 | Drums > | 2:03 |
15-3 | Dark Star | 4:16 |
15-4 | China Cat Sunflower | 5:38 |
15-5 | I Know You Rider | 7:03 |
15-6 | Sugar Magnolia | 8:55 |
15-7 | One More Saturday Night | 5:03 |
San Diego Sports Arena, San Diego, CA - November 14, 1973 | ||
16-1 | Big Railroad Blues | 4:27 |
16-2 | Jack Straw | 5:12 |
16-3 | Sugaree | 7:44 |
16-4 | Mexicali Blues | 3:48 |
16-5 | Here Comes Sunshine | 13:13 |
16-6 | Black-Throated Wind | 7:04 |
16-7 | Cumberland Blues | 6:59 |
16-8 | Row Jimmy | 9:06 |
16-9 | The Race Is On | 3:42 |
16-10 | Brown-Eyed Women | 5:32 |
16-11 | Beat It On Down The Line | 3:19 |
17-1 | Tennessee Jed | 8:23 |
17-2 | El Paso | 4:30 |
17-3 | China Cat Sunflower > | 8:56 |
17-4 | I Know You Rider | 5:34 |
17-5 | Around And Around | 5:19 |
Tracks 6-8 Are From The End Of The Show But Are Placed Here Due To CD Time Limitations | ||
17-6 | Me And My Uncle | 3:11 |
17-7 | Goin' Down The Road Feeling Bad | 7:31 |
17-8 | One More Saturday Night | 5:03 |
18-1 | Truckin' > | 12:46 |
18-2 | The Other One > | 19:17 |
18-3 | Big River > | 4:59 |
18-4 | The Other One > | 6:12 |
18-5 | Eyes Of The World > | 12:33 |
18-6 | The Other One > | 4:21 |
18-7 | Wharf Rat | 10:07 |
Parc Des Expositions, Dijon, - September 18, 1974 | ||
19-1 | Uncle John's Band | 9:29 |
19-2 | Jack Straw | 5:26 |
19-3 | Friend Of The Devil | 4:31 |
19-4 | Black-Throated Wind | 7:12 |
19-5 | Scarlet Begonias | 8:49 |
19-6 | Mexicali Blues | 3:28 |
19-7 | Row Jimmy | 10:43 |
19-8 | Beat It On Down The Line | 3:43 |
19-9 | Deal | 4:50 |
19-10 | The Race Is On | 3:24 |
19-11 | To Lay Me Down | 8:14 |
20-1 | Playing In The Band | 23:18 |
20-2 | Seastones | 15:35 |
20-3 | Loose Lucy | 5:22 |
20-4 | Big River | 5:18 |
20-5 | Peggy-O | 6:58 |
20-6 | Me And My Uncle | 2:53 |
21-1 | Eyes Of The World > | 14:24 |
21-2 | China Doll | 7:23 |
21-3 | He's Gone > | 14:06 |
21-4 | Truckin' > | 8:56 |
21-5 | Drums > | 4:57 |
21-6 | Caution Jam > | 9:04 |
21-7 | Ship Of Fools | 6:53 |
21-8 | Johnny B. Goode | 4:51 |
21-9 | U.S. Blues | 5:38 |
Golden Gate Park, San Francisco, CA - September 28, 1975 | ||
22-1 | Help On The Way > | 5:47 |
22-2 | Slipknot! > | 8:35 |
22-3 | The Music Never Stopped | 6:58 |
22-4 | They Love Each Other | 7:28 |
22-5 | Beat It On Down The Line | 3:31 |
22-6 | Franklin's Tower | 8:18 |
22-7 | Big River | 5:15 |
22-8 | It Must Have Been The Roses | 6:05 |
23-1 | Truckin' > | 8:40 |
23-2 | The Eleven Jam > | 5:34 |
23-3 | Drums > | 5:51 |
23-4 | Stronger Than Dirt/Milkin' The Turkey > | 6:26 |
23-5 | Not Fade Away > | 10:15 |
23-6 | Goin' Down The Road Feeling Bad > | 6:53 |
23-7 | One More Saturday Night | 5:23 |
Cobo Arena, Detroit, MI, October 3, 1976 | ||
24-1 | Bertha | 5:12 |
24-2 | Mama Tried | 2:53 |
24-3 | Sugaree | 10:38 |
24-4 | New Minglewood Blues | 4:49 |
24-5 | Ramble On Rose | 7:01 |
24-6 | Looks Like Rain | 7:40 |
24-7 | Loser | 7:40 |
24-8 | El Paso | 4:35 |
24-9 | Scarlet Begonias | 11:54 |
24-10 | The Music Never Stopped | 7:26 |
25-1 | Samson And Delilah | 8:19 |
25-2 | It Must Have Been The Roses | 6:55 |
25-3 | Playing In The Band > | 9:44 |
25-4 | Drums | 2:19 |
26-1 | The Wheel > | 10:42 |
26-2 | Good Lovin' > | 8:07 |
26-3 | Comes A Time > | 9:53 |
26-4 | Dancing In The Street > | 8:24 |
26-5 | Not Fade Away > | 13:56 |
26-6 | Dancing In The Street > | 4:04 |
26-7 | Around And Around | 7:12 |
Capitol Theatre, aic, NJ - April 25, 1977 | ||
27-1 | New Minglewood Blues | 6:12 |
27-2 | Deal | 5:41 |
27-3 | Mama Tried | 3:07 |
27-4 | They Love Each Other | 7:27 |
27-5 | Looks Like Rain | 8:28 |
27-6 | Peggy-O | 9:17 |
27-7 | Lazy Lightning > | 3:31 |
27-8 | Supplication | 4:19 |
27-9 | Ship Of Fools | 6:50 |
27-10 | Estimated Prophet | 8:15 |
27-11 | Brown Eyed Women | 6:05 |
27-12 | The Music Never Stopped | 6:37 |
28-1 | Scarlet Begonias > | 9:02 |
28-2 | Fire On The Mountain > | 11:22 |
28-3 | Samson And Delilah | 7:52 |
28-4 | Terrapin Station > | 9:36 |
28-5 | Playing In The Band > | 9:22 |
28-6 | Drums > | 4:01 |
28-7 | Wharf Rat > | 16:15 |
28-8 | Playing In The Band | 5:00 |
28-9 | US Blues | 6:08 |
Providence Civic Center, Providence, RI - May 14, 1978 | ||
29-1 | Mississippi Half-Step Uptown Toodeloo | 12:01 |
29-2 | Cassidy | 5:44 |
29-3 | They Love Each Other | 7:08 |
29-4 | Looks Like Rain | 8:32 |
29-5 | It Must Have Been The Roses | 6:54 |
29-6 | Me And My Uncle > | 2:59 |
29-7 | Big River | 6:30 |
29-8 | Brown-Eyed Women | 5:57 |
29-9 | Let It Grow | 17:38 |
30-1 | Samson And Delilah | 10:46 |
30-2 | Ship Of Fools | 7:38 |
30-3 | Estimated Prophet > | 13:55 |
30-4 | Eyes Of The World > | 15:43 |
30-5 | Rhythm Devils | 12:32 |
31-1 | Not Fade Away > | 15:40 |
31-2 | Goin' Down The Road Feeling Bad > | 7:51 |
31-3 | Around And Around | 8:48 |
31-4 | US Blues | 5:29 |
Cape Cod Coliseum, South Yarmouth, MA - October 27, 1979 | ||
32-1 | Jack Straw | 8:00 |
32-2 | Candyman | 7:35 |
32-3 | Me And My Uncle > | 3:10 |
32-4 | Big River | 7:15 |
32-5 | Brown-Eyed Women | 5:51 |
32-6 | Easy To Love You | 4:04 |
32-7 | New Minglewood Blues | 7:04 |
32-8 | Stagger Lee | 8:30 |
32-9 | Lost Sailor > | 6:41 |
32-10 | Saint Of Circumstance > | 5:30 |
32-11 | Deal | 5:44 |
33-1 | Dancing In The Street > | 14:23 |
33-2 | Franklin's Tower | 17:11 |
34-1 | He's Gone > | 14:00 |
34-2 | Caution Jam > | 3:44 |
34-3 | The Other One > | 8:55 |
34-4 | Drums > | 6:30 |
34-5 | Not Fade Away > | 9:13 |
34-6 | Black Peter > | 9:30 |
34-7 | Around And Around | 8:08 |
34-8 | One More Saturday Night | 5:05 |
Lakeland Civic Center, Lakeland, FL - November 28, 1980 | ||
35-1 | Jack Straw | 6:04 |
35-2 | Peggy-O | 6:47 |
35-3 | Little Red Rooster | 9:35 |
35-4 | Tennessee Jed | 8:59 |
35-5 | enger | 5:00 |
35-6 | Deep Elem Blues | 5:07 |
35-7 | Looks Like Rain > | 8:03 |
35-8 | Deal | 6:41 |
36-1 | Feel Like A Stranger | 8:39 |
36-2 | To Lay Me Down > | 9:03 |
36-3 | Let It Grow > | 11:17 |
36-4 | Terrapin Station > | 11:55 |
36-5 | Drums | 10:20 |
37-1 | Space > | 5:44 |
37-2 | Not Fade Away > | 5:50 |
37-3 | Black Peter > | 9:27 |
37-4 | Sugar Magnolia | 9:28 |
37-5 | U.S. Blues | 5:21 |
Cornell University, Ithaca, NY May 16, 1981 | ||
38-1 | Feel Like A Stranger | 9:09 |
38-2 | Friend Of The Devil | 9:21 |
38-3 | Me And My Uncle > | 3:02 |
38-4 | Big River | 6:18 |
38-5 | Althea | 8:54 |
38-6 | C.C. Rider | 7:53 |
38-7 | Brown-Eyed Women | 5:23 |
38-8 | enger | 5:16 |
38-9 | High Time | 8:07 |
38-10 | Let It Grow | 10:43 |
38-11 | Don't Ease Me In | 3:22 |
39-1 | Shakedown Street > | 16:40 |
39-2 | Bertha | 5:47 |
39-3 | Lost Sailor > | 6:27 |
39-4 | Saint Of Circumstance | 6:58 |
40-1 | Spanish Jam > | 8:58 |
40-2 | Drums > | 10:52 |
40-3 | Jam > | 3:16 |
40-4 | Truckin' > | 6:01 |
40-5 | Nobody's Jam > | 2:30 |
40-6 | Stella Blue > | 9:52 |
40-7 | Goin' Down The Road Feeling Bad > | 6:21 |
40-8 | One More Saturday Night | 4:42 |
40-9 | Uncle John's Band | 9:26 |
Manor Downs, Austin, TX - July 31, 1982 | ||
41-1 | Alabama Getaway > | 6:11 |
41-2 | Promised Land | 4:38 |
41-3 | Candyman | 6:54 |
41-4 | El Paso | 5:03 |
41-5 | Bird Song > | 9:28 |
41-6 | Little Red Rooster | 8:10 |
41-7 | Ramble On Rose | 7:23 |
41-8 | It's All Over Now | 9:07 |
41-9 | Brown-Eyed Women > | 5:47 |
41-10 | The Music Never Stopped > | 7:45 |
41-11 | Deal | 6:29 |
42-1 | Scarlet Begonias > | 13:12 |
42-2 | Fire On The Mountain > | 10:22 |
42-3 | Estimated Prophet > | 11:20 |
42-4 | Eyes Of The World > | 14:22 |
42-5 | Drums | 8:14 |
43-1 | Space > | 8:01 |
43-2 | Uncle John's Band > | 8:23 |
43-3 | Truckin' > | 8:49 |
43-4 | Morning Dew > | 10:57 |
43-5 | One More Saturday Night | 4:59 |
43-6 | Don't Ease Me In | 3:14 |
Centrum, Worcester, MA - October 21, 1983 | ||
44-1 | The Music Never Stopped | 9:33 |
44-2 | Loser | 7:02 |
44-3 | C.C. Rider | 9:07 |
44-4 | Cumberland Blues | 7:46 |
44-5 | Cassidy | 6:11 |
44-6 | Ramble On Rose | 7:34 |
44-7 | My Brother Esau | 5:21 |
44-8 | Big Railroad Blues > | 7:37 |
44-9 | Promised Land | 4:45 |
45-1 | Scarlet Begonias > | 13:29 |
45-2 | Fire On The Mountain > | 16:05 |
45-3 | Uncle Johns Band > | 8:23 |
45-4 | Playing In The Band > | 11:29 |
45-5 | Drums | 9:23 |
46-1 | Space > | 15:19 |
46-2 | Truckin’ > | 7:57 |
46-3 | Wharf Rat > | 9:57 |
46-4 | I Need A Miracle > | 3:33 |
46-5 | Touch Of Grey | 6:31 |
46-6 | Johnny B. Goode | 4:11 |
Augusta Civic Center, Augusta, ME - October 12, 1984 | ||
47-1 | Feel Like A Stranger | 10:42 |
47-2 | It Must Have Been The Roses | 6:21 |
47-3 | On The Road Again | 3:11 |
47-4 | Jack-A-Roe | 5:51 |
47-5 | It's All Over Now | 7:53 |
47-6 | Cumberland Blues | 6:30 |
47-7 | The Music Never Stopped | 8:55 |
48-1 | Cold Rain And Snow | 7:15 |
48-2 | Lost Sailor > | 6:43 |
48-3 | Saint Of Circumstance > | 7:24 |
48-4 | Don't Need Love > | 6:20 |
48-5 | Uncle John's Band > | 16:21 |
48-6 | Drums | 11:01 |
49-1 | Space > | 6:43 |
49-2 | Playing In The Band > | 8:03 |
49-3 | Uncle John's Band > | 2:03 |
49-4 | Morning Dew | 13:06 |
49-5 | Good Lovin' | 7:40 |
Riverbend Music Center, Cincinnati, OH - June 24, 1985 | ||
50-1 | Alabama Getaway > | 5:51 |
50-2 | Greatest Story Ever Told | 4:21 |
50-3 | They Love Each Other | 8:26 |
50-4 | New Minglewood Blues | 8:37 |
50-5 | Tennessee Jed | 8:02 |
50-6 | My Brother Esau | 5:19 |
50-7 | Loser | 7:25 |
50-8 | Let It Grow | 12:31 |
51-1 | Iko Iko > | 8:17 |
51-2 | Samson And Delilah > | 8:33 |
51-3 | He's Gone > | 10:04 |
51-4 | Smokestack Lightnin' > | 4:18 |
51-5 | Cryptical Envelopment > | 1:48 |
51-6 | Drums | 11:03 |
52-1 | Space > | 7:50 |
52-2 | Comes A Time > | 5:53 |
52-3 | The Other One > | 5:09 |
52-4 | Cryptical Envelopment > | 0:37 |
52-5 | Wharf Rat > | 8:37 |
52-6 | Around And Around > | 3:48 |
52-7 | Good Lovin' | 8:52 |
52-8 | U.S. Blues | 4:49 |
Cal Expo Amphitheatre, Sacramento, CA - May 3, 1986 | ||
53-1 | Cold Rain And Snow | 6:45 |
53-2 | The Race Is On | 3:04 |
53-3 | They Love Each Other | 8:33 |
53-4 | C.C. Rider | 6:25 |
53-5 | High Time | 7:53 |
53-6 | Beat It On Down The Line > | 2:58 |
53-7 | Promised Land | 3:37 |
53-8 | Deal | 8:09 |
53-9 | Scarlet Begonias > | 9:36 |
53-10 | Fire On The Mountain | 9:35 |
54-1 | Man Smart, Woman Smarter | 7:11 |
54-2 | Goin' Down The Road Feeling Bad > | 6:59 |
54-3 | Drums > | 14:49 |
54-4 | Space > | 6:52 |
54-5 | The Other One > | 7:41 |
54-6 | Comes A Time > | 7:37 |
54-7 | Sugar Magnolia | 10:45 |
Madison Square Garden, New York, NY - September 18, 1987 | ||
55-1 | Hell In A Bucket > | 7:10 |
55-2 | Sugaree > | 10:29 |
55-3 | Walkin' Blues | 6:50 |
55-4 | Candyman | 6:51 |
55-5 | When I Paint My Masterpiece | 4:52 |
55-6 | Bird Song | 10:23 |
55-7 | Shakedown Street > | 12:52 |
55-8 | Man Smart, Woman Smarter | 7:15 |
56-1 | Terrapin Station > | 13:29 |
56-2 | Drums > | 8:23 |
56-3 | Space > | 7:59 |
56-4 | Goin' Down The Road Feeling Bad > | 6:05 |
56-5 | All Along The Watchtower > | 4:50 |
56-6 | Morning Dew > | 11:10 |
56-7 | Good Lovin' > | 4:17 |
56-8 | La Bamba > | 1:30 |
56-9 | Good Lovin' > | 4:21 |
56-10 | Knockin' On Heaven's Door | 9:03 |
Oxford Plains Speedway, Oxford, ME July 3, 1988 | ||
57-1 | Hell In A Bucket > | 6:20 |
57-2 | Sugaree | 9:01 |
57-3 | Walkin' Blues | 6:42 |
57-4 | Tennessee Jed | 8:22 |
57-5 | Queen Jane Approximately | 6:33 |
57-6 | Bird Song | 11:46 |
58-1 | Touch Of Grey | 6:46 |
58-2 | Hey Pocky Way | 6:10 |
58-3 | Looks Like Rain | 9:56 |
58-4 | Estimated Prophet > | 11:38 |
58-5 | Eyes Of The World > | 8:14 |
58-6 | I Will Take You Home > | 3:56 |
58-7 | Drums | 10:15 |
59-1 | Space > | 7:55 |
59-2 | Goin' Down The Road Feeling Bad > | 6:55 |
59-3 | I Need A Miracle > | 3:36 |
59-4 | Dear Mr. Fantasy > | 5:18 |
59-5 | Hey Jude | 3:32 |
59-6 | Not Fade Away | 11:24 |
Miami Arena, Miami, FL - October 26, 1989 | ||
60-1 | Foolish Heart | 9:07 |
60-2 | Little Red Rooster | 9:08 |
60-3 | Stagger Lee | 6:29 |
60-4 | Me And My Uncle > | 2:50 |
60-5 | Big River | 5:48 |
60-6 | Brown-Eyed Women | 6:01 |
60-7 | Victim Or The Crime > | 7:52 |
60-8 | Don't Ease Me In | 3:35 |
61-1 | Estimated Prophet > | 13:34 |
61-2 | Blow Away | 8:00 |
61-3 | Dark Star > | 29:46 |
61-4 | Drums | 9:36 |
62-1 | Space > | 6:33 |
62-2 | The Wheel > | 4:52 |
62-3 | All Along The Watchtower > | 5:25 |
62-4 | Stella Blue > | 8:16 |
62-5 | Not Fade Away | 12:15 |
62-6 | And We Bid You Goodnight | 2:45 |
Le Zenith, Paris, - October 27, 1990 | ||
63-1 | Hell In A Bucket > | 6:21 |
63-2 | Sugaree | 11:47 |
63-3 | New Minglewood Blues | 7:31 |
63-4 | Jack-A-Roe | 5:12 |
63-5 | Black-Throated Wind | 6:20 |
63-6 | Ramble On Rose | 7:39 |
63-7 | When I Paint My Masterpiece | 5:09 |
63-8 | Bird Song > | 11:53 |
63-9 | Promised Land | 4:51 |
64-1 | China Cat Sunflower > | 6:57 |
64-2 | I Know You Rider | 7:06 |
64-3 | Saint Of Circumstance > | 6:25 |
64-4 | Crazy Fingers > | 9:25 |
64-5 | Playing In The Band > | 10:45 |
64-6 | Drums | 10:05 |
65-1 | Space > | 11:43 |
65-2 | Playing In The Band | 2:28 |
65-3 | Stella Blue > | 9:14 |
65-4 | Throwing Stones > | 10:14 |
65-5 | Not Fade Away | 10:13 |
65-6 | One More Saturday Night | 5:18 |
Madison Square Garden, New York, NY September 10, 1991 | ||
66-1 | Shakedown Street > | 14:04 |
66-2 | C.C. Rider > | 5:45 |
66-3 | It Takes A Lot To Laugh, It Takes A Train To Cry | 4:59 |
66-4 | Black-Throated Wind | 6:19 |
66-5 | High Time | 7:43 |
66-6 | Cassidy | 7:29 |
66-7 | Deal | 9:29 |
67-1 | Help On The Way > | 4:11 |
67-2 | Slipknot! > | 7:26 |
67-3 | Franklin's Tower | 10:19 |
67-4 | Estimated Prophet > | 13:04 |
67-5 | Dark Star > | 12:25 |
67-6 | Drums | 4:56 |
68-1 | Space > | 8:19 |
68-2 | Dark Star > | 12:17 |
68-3 | I Need A Miracle > | 4:15 |
68-4 | Standing On The Moon > | 9:02 |
68-5 | Turn On Your Lovelight | 7:50 |
68-6 | It's All Over Now, Baby Blue | 6:48 |
Copps Coliseum, Hamilton, Ontario - March 20, 1992 | ||
69-1 | Hell In A Bucket | 6:38 |
69-2 | Althea | 7:31 |
69-3 | The Same Thing | 8:33 |
69-4 | Brown-Eyed Women | 5:49 |
69-5 | Mexicali Blues > | 4:40 |
69-6 | Maggie's Farm | 8:22 |
69-7 | Bird Song | 12:21 |
69-8 | Promised Land | 4:51 |
70-1 | Shakedown Street | 13:12 |
70-2 | Man Smart, Woman Smarter > | 10:04 |
70-3 | Dark Star > | 14:16 |
70-4 | Drums | 9:50 |
71-1 | Space > | 11:07 |
71-2 | The Other One > | 9:26 |
71-3 | Standing On The Moon > | 9:53 |
71-4 | Turn On Your Lovelight | 7:48 |
71-5 | U.S. Blues | 5:26 |
Knickerbocker Arena, Albany, NY - March 27, 1993 | ||
72-1 | Hell In A Bucket | 6:34 |
72-2 | Bertha | 6:54 |
72-3 | The Same Thing | 7:36 |
72-4 | Peggy-O | 5:54 |
72-5 | Queen Jane Approximately | 6:11 |
72-6 | Broken Arrow | 6:08 |
72-7 | Loose Lucy | 7:05 |
72-8 | Cassidy | 7:07 |
72-9 | Casey Jones | 5:46 |
73-1 | Eyes Of The World > | 12:12 |
73-2 | Estimated Prophet > | 11:45 |
73-3 | Comes A Time > | 6:44 |
73-4 | Corrina > | 10:23 |
73-5 | Drums | 12:57 |
74-1 | Space > | 9:08 |
74-2 | The Wheel > | 4:22 |
74-3 | All Along The Watchtower > | 5:50 |
74-4 | Days Between > | 9:49 |
74-5 | One More Saturday Night | 5:11 |
74-6 | I Fought The Law | 2:48 |
Boston Garden, Boston, MA - October 1, 1994 | ||
75-1 | Help On The Way > | 4:23 |
75-2 | Slipknot! > | 5:00 |
75-3 | Franklin's Tower | 11:37 |
75-4 | Walkin' Blues | 5:51 |
75-5 | Althea | 8:28 |
75-6 | Me And My Uncle > | 3:49 |
75-7 | Big River | 6:01 |
75-8 | Just Like Tom Thumb's Blues | 5:58 |
75-9 | So Many Roads > | 7:23 |
75-10 | Promised Land | 4:41 |
76-1 | Scarlet Begonias > | 11:30 |
76-2 | Fire On The Mountain | 16:32 |
76-3 | Way To Go Home | 6:42 |
76-4 | Saint Of Circumstance > | 7:51 |
76-5 | Terrapin Station > | 16:22 |
76-6 | Drums | 12:01 |
77-1 | Space > | 18:19 |
77-2 | The Last Time > | 6:01 |
77-3 | Stella Blue > | 11:19 |
77-4 | One More Saturday Night | 5:08 |
77-5 | Liberty | 7:58 |
Delta Center, Salt Lake City, UT - February 21, 1995 | ||
78-1 | Salt Lake City | 4:56 |
78-2 | Friend Of The Devil | 7:54 |
78-3 | Wang Dang Doodle | 6:30 |
78-4 | Tennessee Jed | 7:57 |
78-5 | Broken Arrow | 5:53 |
78-6 | Black-Throated Wind | 6:12 |
78-7 | So Many Roads | 8:10 |
78-8 | The Music Never Stopped | 9:02 |
79-1 | Foolish Heart | 10:39 |
79-2 | Samba In The Rain | 7:13 |
79-3 | Truckin' > | 8:32 |
79-4 | I Just Want To Make Love To You > | 3:48 |
79-5 | That Would Be Something > | 3:40 |
79-6 | Drums | 11:25 |
80-1 | Space > | 11:17 |
80-2 | Visions Of Johanna > | 10:11 |
80-3 | Sugar Magnolia | 9:59 |
80-4 | Liberty | 7:01 |
Gold 7" | ||
A | Caution (Do Not Stop On Tracks) | 3:15 |
B | Box of Rain | 4:55 |
Seller
Worldwide shipping
The seller assumes all responsibility for this listing. Sellers certify that they only offer products or services that comply with applicable laws and regulations. The seller is responsible for the sale of their items and for managing any issues arising out of or in connection with the contract for sale between the seller and the buyer.
EU General Product Safety Regulation
Manufacturer | EU Responsible Person |
---|---|
Rhino Records (2) 777 S. Santa Fe Ave 1st Floor Los Angeles, CA 90021 USA https://discogs.sitiobypass.com/cdn-cgi/l/email-protection" class="__cf_email__" data-cfemail="80e3efededf5eee9e3e1f4e9efeef3c0f7ede7aee3efed">[email protected] | Warner Music Group Holding GmbH Alter Wandrahm 14 20457 Hamburg https://discogs.sitiobypass.com/cdn-cgi/l/email-protection" class="__cf_email__" data-cfemail="ddbcb3bbafbcbab89daabcafb3b8afb0a8aeb4bef3beb2b0">[email protected] |
This product is safe for use by the general public. No specific warnings apply. See Comments above for any additional information from the seller.