Tracklist
1-1 | Slam Dunk Da Funk | 3:38 | |
1-2 | When The Lights Go Out | 4:11 | |
1-3 | Everybody Get Up | 3:27 | |
1-4 | Got The Feelin' | 3:28 | |
1-5 | It's The Things You Do | 3:36 | |
1-6 | Human (The Five Remix) | 3:49 | |
1-7 | Until The Time Is Through | 4:16 | |
1-8 | Satisfied | 4:14 | |
1-9 | Partyline 555-On-Line | 4:22 | |
1-10 | That's What You Told Me | 3:44 | |
1-11 | It's All Over | 4:13 | |
1-12 | Don't You Want It | 3:44 | |
1-13 | Shake | 3:27 | |
1-14 | Cold Sweat | 4:06 | |
1-15 | Straight Up Funk | 3:59 | |
1-16 | My Song | 3:53 | |
1-17 | Untitled | 0:11 | |
1-18 | Untitled | 0:11 | |
1-19 | Untitled | 0:11 | |
1-20 | Untitled | 0:11 | |
1-21 | Untitled | 0:11 | |
1-22 | Untitled | 0:11 | |
1-23 | Untitled | 0:11 | |
1-24 | Untitled | 0:11 | |
1-25 | Untitled | 0:11 | |
1-26 | Untitled | 0:11 | |
1-27 | Untitled | 0:11 | |
1-28 | Untitled | 0:11 | |
1-29 | Untitled | 0:11 | |
1-30 | Untitled | 0:15 | |
1-31 | Untitled | 0:06 | |
1-32 | Untitled | 0:06 | |
1-33 | Untitled | 0:06 | |
1-34 | Untitled | 0:06 | |
1-35 | Untitled | 0:06 | |
1-36 | Untitled | 0:06 | |
1-37 | Untitled | 0:06 | |
1-38 | Untitled | 0:06 | |
1-39 | Untitled | 0:06 | |
1-40 | Untitled | 0:06 | |
1-41 | Untitled | 0:06 | |
1-42 | Untitled | 0:06 | |
1-43 | Untitled | 0:06 | |
1-44 | Untitled | 0:06 | |
1-45 | Untitled | 0:06 | |
1-46 | Untitled | 0:06 | |
1-47 | Untitled | 0:06 | |
1-48 | Untitled | 0:06 | |
1-49 | Untitled | 0:06 | |
1-50 | Untitled | 0:06 | |
1-51 | Untitled | 0:06 | |
1-52 | Untitled | 0:06 | |
1-53 | Untitled | 0:05 | |
1-54 | Untitled | 0:04 | |
1-55 | Switch | 4:01 | |
2-1 | You And I | 3:33 | |
2-2 | When The Lights Go Out (Blacksmith Hip Hop Mix) | 6:21 | |
2-3 | Slam Dunk Da Funk (Extended Mix) | 7:29 | |
2-4 | Can You Jam | 4:01 |
Companies, etc.
- Phonographic Copyright ℗ – BMG Entertainment International UK & Ireland Ltd.
- Copyright © – BMG Entertainment International UK & Ireland Ltd.
Notes
Tracks 1-17 to 1-54 are blank hidden tracks preceding the bonus hidden track 1-55 Switch
Barcode and Other Identifiers
- Barcode (Scanned): 743216223121
- Barcode (Text): 0 743216 223121
- Mastering SID Code (Disc 1): IFPI L282
- Mastering SID Code (Disc 2): IFPI L283
- Mould SID Code (Disc 1): IFPI 4600
- Mould SID Code (Disc 2): IFPI 4603
- Matrix / Runout (Disc 1): -MADE BY PMI * 74321589762 * #01
- Matrix / Runout (Disc 2): * 74321622312B * #01 MADE BY PMI.
Other Versions (5 of 47)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Five (CD, Album) | BMG | 74321589762 | Europe | 1998 | ||
New Submission
|
Five (CD, Album) | RCA | 74321663262 | 1998 | |||
New Submission
|
Five (CD, Album) | BMG Entertainment Mexico, S.A. | CDMS 743215897620 | Mexico | 1998 | ||
New Submission
|
Five (CD, Album) | BMG | 07822-19003-2 | US | 1998 | ||
Recently Edited
|
Five (CD, Album, Club Edition) | BMG | 07822-19003-2 | Canada | 1998 |
Recommendations
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
8 copies from €1.14