Prince – NPG Ahdio Show #7
Label: |
NPG Records (2) – NPGMC07 |
---|---|
Series: |
NPG Ahdio – 7 |
Format: |
|
Country: |
|
Released: |
|
Genre: |
Non-Music |
Style: |
Tracklist
1 | No Artist– | Intro |
2 | The NPG*– | The Good Life (Platinum People Mix) |
3 | Brownmark– | Shall We Dance |
4 | Mavis Staples– | Kain't Turn Back |
5 | Tony LeMans– | Higher Than High |
6 | Prince– | High (Full Version) |
7 | Carmen Electra– | Good Judy Girlfriend |
8 | No Artist– | Segue |
9 | Mazarati– | 100 MPH (Excerpt) |
10 | No Artist– | Segue |
11 | Prince & The Revolution*– | Automatic (Live '86) |
12 | Prince & The Revolution*– | DMSR (Live '86) |
13 | Prince & The Revolution*– | The Dance Electric (Live '86) |
14 | No Artist– | Segue |
15 | Chaka Khan– | The Drama |
16 | Ingrid Chavez– | Whispering Dandelions |
17 | Margie Cox– | Standing At The Altar |
18 | The Artist (Formerly Known As Prince)– | The Greatest Romance Ever Sold (Remix) |
19 | No Artist– | Outro |
20 | Prince– | Judas Smile |
21 | The NPG*– | Get Wild (Miami Mix) |
22 | The NPG*– | Horny Pony |
23 | Prince– | Golden Parachute (Long Version) |
Notes
This compilation is dedicated 2 John L. Nelson,
who closed his eyes August 25th 2001.
John L. Nelson (1916-2001) R.I.P.
Looks like an NPG Music Club release but is really an unofficial release.
who closed his eyes August 25th 2001.
John L. Nelson (1916-2001) R.I.P.
Looks like an NPG Music Club release but is really an unofficial release.
Barcode and Other Identifiers
- Barcode: 1 28082001 0007 0
Recommendations
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
This release is blocked from sale on Discogs. It is not permitted to sell this item in our Marketplace.