The Chemical Brothers – Surrender
Label: |
Not On Label (The Chemical Brothers) – ND - 083 |
---|---|
Format: |
CD
, Album, Unofficial Release
|
Country: |
|
Released: |
|
Genre: |
Electronic |
Style: |
Big Beat |
Tracklist
1 | Music: Response | 5:20 | |
2 | Under The Influence | 4:16 | |
3 | Out Of Control | 7:20 | |
4 | Orange Wedge | 3:06 | |
5 | Let Forever Be | 3:56 | |
6 | The Sunshine Underground | 8:39 | |
7 | Asleep From Day | 4:47 | |
8 | Got Glint? | 5:26 | |
9 | Hey Boy Hey Girl | 4:50 | |
10 | Surrender | 4:30 | |
11 | Dream On | 6:46 |
Companies, etc.
- Manufactured By – Unknown (ND)
Notes
Track 8 listed as "Got Glint"
Track 10 listed as "Racing The Tide"
Track 10 listed as "Racing The Tide"
Barcode and Other Identifiers
- Matrix / Runout: ND - 083
Other Versions (5 of 101)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Surrender (2×LP, Album, Gatefold) | Virgin | XDUSTLP4, 7243 8 47610 1 1 | UK | 1999 | |||
Surrender (CD, Album) | Freestyle Dust | 7243 8 47610 2 8, ASW 47610-2, none | US | 1999 | |||
Surrender (2×LP, Album) | Freestyle Dust | ASW 47610-1, 7243 8 47610 1 1 | US | 1999 | |||
Recently Edited
|
Surrender (CD, Album, Swindon Pressing) | Virgin | XDUSTCD4, 7243 8 47610 2 8 | Europe | 1999 | ||
Surrender (Minidisc, Album) | Virgin | XDUSTMD4, 7243 8 47610 8 0 | UK | 1999 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
This release is blocked from sale on Discogs. It is not permitted to sell this item in our Marketplace.