DJ Sy – Masters @ Work Volume iii - Dance Energy
Label: |
Helter Skelter Recordings – CDHSR 006 |
---|---|
Series: |
Masters @ Work – Volume iii |
Format: |
|
Country: |
UK |
Released: |
|
Genre: |
Electronic |
Style: |
Happy Hardcore |
Tracklist
Force & Styles | |||
1-01 | Unique– | Higher Ground | 5:28 |
1-02 | Metropalis*– | Is This Love (Remix) | 4:32 |
1-03 | Quest (6)– | Spiritual Dawn | 4:43 |
1-04 | Breeze*– | Let's Fly (Uniques's Classic Mix) | 5:05 |
1-05 | Triple J– | Follow The Sun (Force & Styles Remix) | 4:10 |
1-06 | VGT– | VGT Volume 1 | 4:43 |
1-07 | Euphony– | Space Invader (Quest Remix) | 5:04 |
1-08 | Quest (6)– | Reach For Love | 5:59 |
1-09 | Force & Styles– | Heart Of Gold '98 | 5:29 |
Vibes | |||
1-10 | DJ Impact– | Don't Cry | 6:05 |
1-11 | Unknown Artist– | All Out Of Love | 4:34 |
1-12 | DNA (2)– | Gonna Fly So High | 2:28 |
1-13 | DJ D'Skys*– | Hold Your Hands To Heaven | 4:13 |
1-14 | DJ Vibes– | Slammin' Vibes | 2:56 |
1-15 | James Venus– | Future Life | 5:18 |
1-16 | Breeze & DNA*– | High In The Sun (Exclusive Helter Skelter Mix) | 4:29 |
1-17 | DJ Vibes– | Ave Dat 2 | 2:02 |
DJ Sy | |||
2-01 | Sy & Demo– | U R The One | 5:18 |
2-02 | One Ton (3)– | Hardcore Expression | 4:33 |
2-03 | J'hal*– | Deep Within Your Mind | 4:21 |
2-04 | Breeze & DNA*– | Driving Me Crazy (Frantic's Masters@Work Mix) | 5:02 |
2-05 | Sy & Demo– | Killer (Robbie Long & Devastate '98 Remix) | 4:11 |
2-06 | Blade (12)– | Dark Zone | 4:22 |
2-07 | Sy & Demo– | Tears Run Cold | 4:16 |
2-08 | Sy & Unknown– | Listen To The Ace | 4:43 |
2-09 | DJ Storm– | Rock The Party | 5:22 |
Brisk | |||
2-10 | Supernova– | Reactor | 4:33 |
2-11 | Devastate– | I Wanna Rock (Helter Skelter VIP Mix) | 3:40 |
2-12 | Mazurka*– | Hardcore Vibes (Skeltercore Mix) | 3:09 |
2-13 | Eclipse (9)– | Listen Up | 3:40 |
2-14 | Bang*– | Break Of Dawn (Brisk & Ham '98 Mix) | 4:33 |
2-15 | Brisk & Vinylgroover– | Freedom To Dance (Triple J Remix) | 4:06 |
2-16 | Faber*– | A Better Day | 3:51 |
2-17 | Stealth– | Magic Carpet | 6:11 |
Credits
- DJ Mix – Force & Styles (tracks: 1-01 to 1-09)
Notes
Track 1-11 is credited to Naughty But Nice.
Tracks 1-10 & 1-16 "Exclusive Helter Skelter remixes".
Tracks 2-07, 2-08, 2-09 "Exclusive tracks".
Track 1-14 is incorrectly listed as Ravers Choice - Ravers Choice 6. The correct artist & title are DJ Vibes - Slammin' Vibes.
Tracks 1-10 & 1-16 "Exclusive Helter Skelter remixes".
Tracks 2-07, 2-08, 2-09 "Exclusive tracks".
Track 1-14 is incorrectly listed as Ravers Choice - Ravers Choice 6. The correct artist & title are DJ Vibes - Slammin' Vibes.
Barcode and Other Identifiers
- Barcode (Text): 5 033138 063987
- Matrix / Runout (CD1): [Sonopress logo] X-4422/CDHSR006-A A
- Matrix / Runout (CD2): [Sonopress logo] X-4423/CDHSR006-B A
- Mastering SID Code (CD1 & CD2): IFPI LB 45
Other Versions (1)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Masters @ Work Volume iii - Dance Energy (2×Cassette, Mixed) | Helter Skelter Recordings | MCHSR 006 | UK | 1998 |
Recommendations
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
2 copies from $28.41