Janet Jackson – Janet.
Label: |
JDJ Entertainment – 0777 7 87825 2 0 |
---|---|
Format: |
CD
, Album
|
Country: |
Europe |
Released: |
|
Genre: |
Pop |
Style: |
Dance-pop |
Tracklist
1 | Morning | 0:31 | |
2 | That's The Way Love Goes | 4:24 | |
3 | You Know... | 0:12 | |
4 | You Want This | 5:05 | |
5 | Be A Good Boy... | 0:07 | |
6 | If | 4:31 | |
7 | Back | 0:04 | |
8 | This Time | 6:58 | |
9 | Go On Miss Janet | 0:05 | |
10 | Throb | 4:33 | |
11 | What'll I Do | 4:05 | |
12 | The Lounge | 0:15 | |
13 | Funky Big Band | 5:22 | |
14 | Racism | 0:08 | |
15 | New Agenda | 4:00 | |
16 | Love Pt. 2 | 0:11 | |
17 | Because Of Love | 4:20 | |
18 | Wind | 0:11 | |
19 | Again | 3:46 | |
20 | Another Lover | 0:11 | |
21 | Where Are You Now | 5:47 | |
22 | Hold On Baby | 0:12 | |
23 | The Body That Loves You | 5:32 | |
24 | Rain | 0:18 | |
25 | Any Time, Any Place | 7:08 | |
26 | Are You Still Up | 1:36 | |
27.1 | Sweet Dreams | 0:14 | |
27.2 | (silence) | 0:22 | |
27.3 | Whoops Now | 4:58 |
Companies, etc.
- Phonographic Copyright ℗ – Virgin Records Ltd.
- Copyright © – Virgin Records Ltd.
- Pressed By – EMI Uden
- Mixed At – Flyte Tyme Studios
Credits
- Art Direction – Len Peltier
- Design – Len Peltier
- Management – Trudy Green
- Mixed By – Steve Hodge
- Photography By – Patrick Demarchelier
- Producer – Jimmy Jam & Terry Lewis (tracks: 1 to 10, 12 to 26)
Notes
℗ & © 1993 Virgin Records.
Printed in Holland. Made in Holland.
Note: Track 27 is listed on the sleeve notes as 'Sweet Dreams' (0:14) and segues after 22 seconds of silence into the unlisted hidden track "Whoops Now" giving a total time of 5:34.
Released in a standard jewel case with anthracite tray and a 20 pp. stapled booklet.
Printed in Holland. Made in Holland.
Note: Track 27 is listed on the sleeve notes as 'Sweet Dreams' (0:14) and segues after 22 seconds of silence into the unlisted hidden track "Whoops Now" giving a total time of 5:34.
Released in a standard jewel case with anthracite tray and a 20 pp. stapled booklet.
Barcode and Other Identifiers
- Barcode (Text): 0 77778 78252 0
- Barcode (Scanned, UPC-A): 077778782520
- Rights Society (In attached boxes): BIEM STEMRA
- Label Code: LC 3098
- Price Code (F): PM 520
- Other (D): 263 385
- Other (UK): CDV 2720
- Matrix / Runout (Variant 1): 787825 2 @ 3 1-3-3 NL
- Matrix / Runout (Variant 2): 787825 2 @ 3 1-2-18 NL
- Matrix / Runout (Variant 3): 787825 2 @ 7 1-4-18 NL
- Matrix / Runout (Variant 4): 787825 2 @ 7 1-4-24 NL
- Matrix / Runout (Variant 5): 787825 2 @ 7 1-2-28 NL
- Matrix / Runout (Variant 6): 787825 2 @ 3 1-3-8-NL
- Matrix / Runout (Variant 7): 787825 2 @ 3 1-2-22-NL
- Matrix / Runout (Variant 8): 787825 2 @ 3 1-2-9-NL
- Matrix / Runout (Variant 9): 787825 2 @ 7 1-4-3-NL
- Matrix / Runout (Variant 10): 787825 2 @ 3 1-3-27-NL
- Matrix / Runout (Variant 11): 787825 2 @ 3 1-2-21 NL
- Matrix / Runout (Variant 12): 787825 2 @ 3 1-2-6 NL
- Matrix / Runout (Variant 13): 787825 2 @ 3 1-2-19 NL
- Matrix / Runout (Variant 14): 787825 2 @ 3 1-3-1 NL
- Matrix / Runout (Variant 15): 787825 2 @ 3 1-2-15 NL
- Matrix / Runout (Variant 16): 787825 2 @ 7 1-4-14 NL
- Matrix / Runout (Variant 17): 787825 2 @ 3 1-3-14-NL
- Matrix / Runout (Variant 18): 787825 2 @ 3 1-2-8-NL
- Matrix / Runout (Variant 19): 787825 2 @ 3 1-2-28-NL
- Matrix / Runout (Variant 20): 787825 2 @ 3 1-2-8-NL
- Matrix / Runout (Variant 21): 787825 2 @ 3 1-2-17-NL
- Matrix / Runout (Variant 22): 787825 2 @ 3 3-1-8-NL
- Matrix / Runout (Variant 23): 787825 2 @ 3 1-3-16-NL
Other Versions (5 of 125)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Janet. (CD, Album) | Virgin | V2 0777-7-87825-2-0, V2 87825 | Canada | 1993 | ||
Recently Edited
|
Janet. (2×LP, Album, Gatefold Sleeve) | JDJ Entertainment | V 2720, 0777 7 87825 1 3 | Europe | 1993 | ||
Recently Edited
|
janet. (CD, Album) | JDJ Entertainment | V2-87825, 0777-7-87825-2-0 | US | 1993 | ||
Recently Edited
|
janet. (2×CD, Album, Limited Edition) | Virgin | 7243-8-39195-2-9 | UK, Europe & US | 1993 | ||
Recently Edited
|
Janet. (CD, Album) | Virgin | 7 87825 2, 0777 7 87825 2 0, CDV 2720 | Australasia | 1993 |
Recommendations
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
206 copies from €0.43