Tracklist
1 | Mein Herz Brennt | 4:41 | |
2 | Links 2 3 4 | 3:38 | |
3 | Sonne | 4:34 | |
4 | Ich Will | 3:39 | |
5 | Feuer Frei ! | 3:13 | |
6 | Mutter | 4:34 | |
7 | Spieluhr | 4:48 | |
8 | Zwitter | 4:19 | |
9 | Rein Raus | 3:11 | |
10 | Adios | 3:51 | |
11 | Nebel | 4:56 | |
+ Bonus | |||
12 | Wollt Ihr Das Bett In Flammen | 5:08 | |
13 | Du Reicht So Gut | 4:54 | |
14 | Sensucht | 4:04 | |
15 | Engel | 4:27 | |
16 | Laichzeit | 4:25 | |
17 | Asche Zu Asce | 3:54 | |
18 | Spiel Mit Mir (Live) | 5:44 |
Companies, etc.
- Made By – Unknown (KVY) – KVY462
Notes
Running Time: 78:00
Same CD was also released with slightly different artwork as Rammstein - Mutter + 7 Bonus (probably that another version was a misprint)
Same CD was also released with slightly different artwork as Rammstein - Mutter + 7 Bonus (probably that another version was a misprint)
Barcode and Other Identifiers
- Barcode (Text): 7 31454 96392 3
- Barcode (String): 731454963923
- Matrix / Runout: KVY462
- Label Code: LC 04909
Other Versions (5 of 198)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Mutter (CD, Album, Stereo) | Universal | 549 639-2 | Europe | 2001 | ||
Mutter (Cassette, Album) | Motor Music | 549 639-4 | Russia | 2001 | |||
Mutter (CD, Album, CD, , All Media, Limited Edition, Tour Edition Digipak) | Universal | 589 367-2 | Europe | 2001 | |||
Mutter (CD, Album, Limited Edition, Digipak) | Universal | 549 683-2 | Europe | 2001 | |||
Recently Edited
|
Mutter (CD, Album, CD, Enhanced, All Media, Limited Edition) | Universal Records | 314 549 683-2, UNIR 20439-2, 314 549 639-2 | US | 2001 |
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
This release is blocked from sale on Discogs. It is not permitted to sell this item in our Marketplace.