Tracklist
CD1-1 | Take That– | Rule The World | 4:10 |
CD1-2 | Take That– | Greatest Day | 3:54 |
CD1-3 | Take That– | Hold Up A Light | 4:28 |
CD1-4 | Take That– | Patience | 3:28 |
CD1-5 | Take That– | Shine | 5:43 |
CD1-6 | Robbie Williams– | Let Me Entertain You | 5:55 |
CD1-7 | Robbie Williams– | Rock DJ | 4:29 |
CD1-8 | Robbie Williams– | Come Undone | 4:17 |
CD1-9 | Robbie Williams– | Feel | 4:28 |
CD1-10 | Robbie Williams– | Angels | 4:47 |
CD2-1 | Take That– | The Flood | 4:53 |
CD2-2 | Take That– | SOS | 3:58 |
CD2-3 | Take That– | Underground Machine | 4:58 |
CD2-4 | Take That– | Kidz | 6:51 |
CD2-5 | Take That– | Pretty Things | 4:05 |
CD2-6 | Take That– | When They Were Young Medley | 4:32 |
CD2-6.1 | Take That– | Babe | |
CD2-6.2 | Take That– | A Million Love Songs | |
CD2-6.3 | Take That– | Everything Changes | |
CD2-7 | Take That– | Back For Good | 5:14 |
CD2-8 | Take That– | Pray | 5:37 |
CD2-9 | Take That– | Love Love | 3:59 |
CD2-10 | Take That– | Never Forget | 7:31 |
CD2-11 | Take That– | No Regrets/Relight My Fire | 5:55 |
CD2-11.1 | Take That– | No Regrets | |
CD2-11.2 | Take That– | Relight My Fire | |
CD2-12 | Take That– | Eight Letters | 5:53 |
DVD1-1 | Take That– | Rule The World | |
DVD1-2 | Take That– | Greatest Day | |
DVD1-3 | Take That– | Hold Up A Light | |
DVD1-4 | Take That– | Patience | |
DVD1-5 | Take That– | Shine | |
DVD1-6 | Robbie Williams– | Let Me Entertain You | |
DVD1-7 | Robbie Williams– | Rock DJ | |
DVD1-8 | Robbie Williams– | Come Undone | |
DVD1-9 | Robbie Williams– | Feel | |
DVD1-10 | Robbie Williams– | Angels | |
DVD1-11 | Take That– | The Flood | |
DVD1-12 | Take That– | SOS | |
DVD1-13 | Take That– | Underground Machine | |
DVD1-14 | Take That– | Kidz | |
DVD1-15 | Take That– | Pretty Things | |
DVD1-16 | Take That– | When They Were Young Medley | |
DVD1-16.1 | Take That– | Babe | |
DVD1-16.2 | Take That– | Million Love Songs | |
DVD1-16.3 | Take That– | Everything Changes | |
DVD1-17 | Take That– | Back For Good | |
DVD1-18 | Take That– | Pray | |
DVD1-19 | Take That– | Love Love | |
DVD1-20 | Take That– | Never Forget | |
DVD1-21 | Take That– | No Regrets / Relight My Fire | |
DVD1-22 | Take That– | Eight Letters | |
Making Progress Live | |||
DVD2-1 | Take That– | Making Progress Live |
Companies, etc.
- Phonographic Copyright ℗ – Polydor Ltd. (UK)
- Copyright © – Polydor Ltd. (UK)
Credits
- Bass, Vocals – Lee Pomeroy
- Directed By [Music Director] – Mike Stevens
- Drums – Donavan Hepburn*
- Guitar, Vocals – Milton McDonald
- Keyboards – Jamie Norton
- Mixed By – Steve Power
- Recorded By – Toby Alington
Notes
Progress Live Boxset, including the 2-disc Progress Live DVD and Progress Live - the album, featuring every hit song performed by Take That and Robbie during the two and a half hour stage show. Also includes an exclusive 40-page tour photo book, all presented in a keepsake box.
Barcode and Other Identifiers
- Barcode (Box): 602527883892
- Barcode (CD1): 602527883878
- Barcode (CD2): 602527883885
- Barcode (DVD1): 602527883960
- Barcode (DVD2): 602527897493
- Rights Society: BIEM/SDRM
- Label Code: LC00309
- Other (Catalog number on CD1): 278 838-7
- Other (Catalog number on CD2): 278 838-8
- Other (Catalog number on DVD1): 278 839-6
- Other (Catalog number on DVD2): 278 974-9
Other Versions (5 of 11)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
Progress Live (2×CD, Album) | Polydor | 278 740-1 | UK | 2011 | ||
New Submission
|
Progress Live (2×CD, Album) | Polydor | 279 001-3 | Europe | 2011 | ||
New Submission
|
Progress Live (2×DVD, Album) | Polydor | 4605026710054 | Russia | 2011 | ||
New Submission
|
Progress Live (Blu-ray, ) | Polydor | 278 013-4 | Europe | 2011 | ||
New Submission
|
Progress Live (2×DVD, DVD-Video, Limited Edition) | Polydor | 277 657-2 | UK | 2011 |
Recommendations
-
-
-
-
-
2009 UK & EuropeAlbum, Limited Edition
-
-
-
-
-
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
6 copies from €33.28