Tracklist
A1 | Style (Full Length) | 6:51 | |
A2 | Style (Radio Edit) | 4:03 | |
A3 | Bagpipe Style | 5:15 | |
A4 | An Fhómhair (Autumn) | 7:00 | |
B1 | Style (Full Length) | 6:51 | |
B2 | Style (Radio Edit) | 4:03 | |
B3 | Bagpipe Style | 5:15 | |
B4 | An Fhómhair (Autumn) | 7:00 |
Companies, etc.
- Record Company – PolyGram K.K.
Notes
Plays the same tracks on both sides.
Track A4/B4 is given without the accent on the "o".
Track A4/B4 is given without the accent on the "o".
Other Versions (5 of 12)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Style (CD, Single, CD1, Cardboard Sleeve) | FFRR | FCD 358, 570 407-2 | UK | 1999 | |||
Style (CD, Single, CD2, Cardboard Sleeve) | FFRR | FCDP 358, 570 409-2 | UK | 1999 | |||
Style (CD, Single, Promo) | FFRR | FCDJ358 | UK | 1999 | |||
Style (12", Single, 33 ⅓ RPM) | FFRR | FX 358, 570 407-1 | UK & Europe | 1999 | |||
Bag Style (12", Promo) | FFRR | ORBX 1 | UK | 1999 |
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copyNo items available in the Marketplace