Marc Acardipane – The Ultimate Rave Selection Volume 1
Label: |
Multigroove Records – MGR001 |
---|---|
Format: |
CD
, Mixed, Stereo
|
Country: |
Netherlands |
Released: |
|
Genre: |
Electronic |
Style: |
Techno |
Tracklist
1 | The Mover– | We Have Arrived (Original Mix) (Remastered) | 1:49 |
2 | Marc Acardipane– | 9 Is A Classic (Ultimate Rave Remix) (Remastered) | 1:02 |
3 | Marc Acardipane– | Disaster Area (Original Mix) (Remastered) | 1:14 |
4 | Marc Acardipane– | Immortal (Original Mix) (Remastered) | 1:38 |
5 | Marc Acardipane– | Stereo Murder (Original Mix) (Remastered) | 2:07 |
6 | Marc Acardipane– | Bleep Blaster (Original Mix) (Remastered) | 2:42 |
7 | Miro– | Purple Moon (Miro Remix) (Remastered) | 2:17 |
8 | Dj Cirillo*– | Deal Wit' Beats (Original Mix) (Remastered) | 2:31 |
9 | Dr. Macabre– | Poltergeist (Original Mix) | 3:00 |
10 | Da Bulldozer Project– | Something Special (Original Mix) (Remastered) | 2:59 |
11 | Marc Acardipane– | Intruder (Original Mix) (Remastered) | 4:25 |
12 | Marc Acardipane– | E-Ternal (Original Mix) (Remastered) | 2:39 |
13 | Miro– | Shining (Original Mix) (Remastered) | 2:58 |
14 | Miro– | Bass Machine (Original Mix) (Remastered) | 1:33 |
15 | Miro– | E-Shifter (Original Mix) (Remastered) | 2:03 |
16 | Marc Acardipane– | A New Mind (Cold Rush Phuture Mix) (Remastered) | 3:42 |
17 | Da Bulldozer Project– | Arise (Original Mix) (Remastered) | 3:55 |
18 | Dr. Macabre– | Danse Macabre (Original Mix) | 2:20 |
19 | Marc Acardipane– | Into Sound (Marshall Masters Remix) (Remastered) | 2:18 |
20 | Miro– | First Bite (Original Mix) (Remastered) | 0:55 |
21 | Marc Acardipane– | Return To Zero (Original Mix) (Remastered) | 2:35 |
22 | The Ultimate MC– | I Like It Loud (Original Mix) (Remastered) | 4:05 |
23 | The Ultimate MC– | Hustler For Life (Live At Club X) (Remastered) | 3:01 |
24 | Marc Acardipane– | Atmos-Fear (Original Mix) (Remastered) | 1:39 |
25 | Miro– | Havin' Sex (Original Mix) (Remastered) | 1:30 |
26 | Marc Acardipane– | Up & Down (Original Mix) (Remastered) | 1:59 |
27 | Marc Acardipane– | World's Famous MF (Violent Ego) (Remastered) | 1:56 |
28 | Marc Acardipane– | Pitch-Hiker (Original Mix) (Remastered) | 0:52 |
29 | Marc Acardipane– | Drunken Piece Of Shit (Mix 1) (Remastered) | 0:23 |
30 | Dick Rules– | Are You With Me (Energie Hallen Mix) (Remastered) | 0:28 |
31 | Marc Acardipane– | Slaves To The Rave (P Mix) (Remastered) | 4:13 |
32 | Marc Acardipane– | 6 Million Ways To Die (Original Mix) (Remastered) | 1:59 |
33 | Marc Acardipane– | Hardcore Muthafucka (Original Mix) (Remastered) | 2:10 |
34 | Marc Acardipane– | At War (Remix) (Remastered) | 0:51 |
35 | Marc Acardipane– | Greatest Work, Pt.1 (Original Mix) (Remastered) | 3:29 |
Companies, etc.
- Copyright © – Multigroove Records
- Distributed By – Ultimate House Merchandise
- Published By – Cash Money Bros.
- Published By – Warner/Chappell
- Published By – Copyright Control
- Published By – Noculan Music
- Licensed From – Planet Phuture
- Licensed From – Haunted House Records
- Manufactured By – WWW.PROFACT-INTERNATIONAL.COM – 458706
Credits
- DJ Mix [Uncredited] – Marc Acardipane
Barcode and Other Identifiers
- Matrix / Runout: 458706 @1 WWW.PROFACT-INTERNATIONAL.COM
- Mastering SID Code: IFPI LW03
- Mould SID Code: IFPI AAHP9
- ISRC (Track 1): DEN451700200
- ISRC (Track 2): DEPI82103329
- ISRC (Track 3): DEPI82010507
- ISRC (Track 4): DEPI82022189
- ISRC (Track 5): DEPI82010508
- ISRC (Track 6): DEPI82010509
- ISRC (Track 7): DEPI82113703
- ISRC (Track 8): DEPI82020628
- ISRC (Track 10): DEPI82218687
- ISRC (Track 11): DEPI82101586
- ISRC (Track 12): DEPI82100895
- ISRC (Track 13): DEPI82104562
- ISRC (Track 14): DEPI82113706
- ISRC (Track 15): DEPI82104563
- ISRC (Track 16): DEPI82010510
- ISRC (Track 17): DEPI82218688
- ISRC (Track 19): DEPI82103335
- ISRC (Track 20): DEPI82113711
- ISRC (Track 21): DEPI82020624
- ISRC (Track 22): DEPI82022192
- ISRC (Track 23): DEPI82021321
- ISRC (Track 24): DEPI82108311
- ISRC (Track 25): DEPI82113712
- ISRC (Track 26): DEPI82010511
- ISRC (Track 27): DEPI82010516
- ISRC (Track 28): DEPI82010517
- ISRC (Track 29): DEPI82010519
- ISRC (Track 30): DEPI82010518
- ISRC (Track 31): DEPI82010520
- ISRC (Track 32): DEPI82021324
- ISRC (Track 33): DEPI82022196
- ISRC (Track 34): DEPI82108319
- ISRC (Track 35): DEPI82010523
Recommendations
Reviews
Release
Edit Release
Data Correct
Data Correct
For sale on Discogs
Sell a copy
7 copies from $20.45