Various – Total 11
Label: |
Kompakt – KOMPAKT CD 85 |
---|---|
Series: |
Total (2) – 11 |
Format: |
|
Country: |
|
Released: |
|
Genre: |
Electronic |
Style: |
Techno |
Tracklist
1-01 | DJ Koze– | Der Wallach |
1-02 | Jatoma– | Helix |
1-03 | Jürgen Paape– | Mensch Und Maschine |
1-04 | Heiko Voss– | Walk Over |
1-05 | Matias Aguayo– | Rollerskate (Sanfuentes & Thunders Version) |
1-06 | Superpitcher– | Lapdance |
1-07 | Justus Köhncke– | I Wouldn't Wanna Be Like You |
1-08 | Mugwump– | Losing Game |
1-09 | It's A Fine Line– | Eins Fine Grind |
1-10 | The Field– | Caroline |
1-11 | Sog (3)– | Silbereisen |
1-12 | Sébastien Bouchet– | St. Anne |
1-13 | Wolfgang Voigt– | Robert Schumann/Clara Wieck |
1-14 | Jörg Burger– | Sparwasser |
2-01 | Thomas Fehlmann– | Wasser Im Fluss (Soulphiction Mix) |
2-02 | Michael Mayer– | Picanha Frenesi |
2-03 | Igor Cavalera– | Plié |
2-04 | Robag Wruhme– | Rollmoff |
2-05 | Jonas Bering– | For Yves |
2-06 | Walls (2)– | Hang Four (Allez-Allez Mix) |
2-07 | Popnoname– | Hello Gorgeous |
2-08 | Maxime Dangles– | Dysnoptik |
2-09 | Coma (16)– | Bruxelles |
2-10 | Pachanga Boys– | Power |
2-11 | Gus Gus*– | Hateful (Ada Feat. Mayburg Mix) |
2-12 | The Three Lions– | You'll Win Again |
Barcode and Other Identifiers
- Barcode (String): 880319046520
- Barcode (Text): 8 80319 04652 0
- Matrix / Runout (CD1): CA KOMCD85CD1 @@
- Matrix / Runout (CD2): CA KOMCD85CD2 @@
- Mastering SID Code (CD1 & CD2): IFPI LY88
- Mould SID Code (CD1): IFPI 1284
- Mould SID Code (CD2): IFPI 1286
- Label Code: LC 12012
- Rights Society: GEMA
Other Versions (2)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Total 11 (3×12", Compilation) | Kompakt | KOM 220 | 2010 | ||||
Recently Edited
|
Total 11 (2×CD, Compilation) | Algorythmik Records | KOMPAKT CD85, ALG052 | Russia | 2010 |
Recommendations
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
13 copies from €6.00