Tracklist
1-1 | Kanye West– | Diamonds From Sierra Leone |
1-2 | Amerie– | 1 Thing |
1-3 | Bobby Valentino (2)– | Slow Down |
1-4 | R. Kelly– | Trapped In The Closet (Chapter 1) |
1-5 | Ashanti– | Only You |
1-6 | Lady Sovereign– | 9 To 5 |
1-7 | Christina Milian– | Whatever U Want |
1-8 | Akon– | Locked Up |
1-9 | Justin Timberlake– | Cry Me A River |
1-10 | Frankie J. (3)– | Obsessions |
1-11 | Alicia Keys– | If I Ain’t Got You |
1-12 | John Legend– | Ordinary People |
1-13 | Lemar– | Don’t Give It Up |
1-14 | Fishbowl– | Let’s Get Down |
1-15 | Daddy Yankee– | Gasolina |
1-16 | Snoop Dogg– | Let’s Get Blown |
1-17 | Usher– | Burn |
1-18 | Jennifer Lopez– | Baby I Love U! Remix |
1-19 | Rihanna– | Pon De Replay |
1-20 | Will Smith– | Switch |
2-1 | Mariah Carey– | We Belong Together |
2-2 | 2Pac– | Ghetto Gospel |
2-3 | Destiny's Child– | Cater 2 U |
2-4 | Nelly– | N Dey Say |
2-5 | Eve (2)– | Let Me Blow Ya Mind |
2-6 | Mis-Teeq– | All I Want |
2-7 | Javine– | Touch My Fire |
2-8 | Estelle– | Free |
2-9 | Jon B– | Everytime |
2-10 | Nina Sky– | Move Ya Body |
2-11 | 2Play*– | So Confused |
2-12 | 213– | Groupie Love |
2-13 | Lil' Jon & The East Side Boyz– | Lovers and Friends |
2-14 | OutKast– | Roses |
2-15 | Bizarre (2)– | Rockstar |
2-16 | D12– | My Band |
2-17 | Cam'ron– | Oh Boy |
2-18 | LL Cool J– | Loungin’ |
2-19 | The Mitchell Brothers– | Harvey Nicks |
2-20 | Ciara (2)– | 1, 2 Step |
Barcode and Other Identifiers
- Barcode (Printed): 6 02498 32520 9
- Barcode (Scanned): 0602498325209
- Matrix / Runout (CD1): [4x Universal logos] 9832521 01
- Mastering SID Code (CD1): IFPI L135
- Mould SID Code (CD1): IFPI 0437
- Matrix / Runout (CD2): [4x Universal logos] 9832522 03
- Matrix / Runout (CD2, mould text): MADE IN THE UK
- Mastering SID Code (CD2): IFPI L136
- Mould SID Code (CD2, mirror band): IFPI 8724
- Mould SID Code (CD2, mould text): IFPI 0474
Recommendations
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
11 copies from €0.40