The Seekers – The Ultimate Collection
Label: |
EMI Gold – 0 94638 75012 3 |
---|---|
Format: |
|
Country: |
Europe |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Vocal |
Tracklist
1-01 | I'll Never Find Another You | |
1-02 | The Carnival Is Over | |
1-03 | A World Of Our Own | |
1-04 | Someday, One Day | |
1-05 | Morningtown Ride | |
1-06 | Georgy Girl | |
1-07 | When Will The Good Apples Fall? | |
1-08 | Allentown Jail | |
1-09 | Sinner Man | |
1-10 | Don't Think Twice, It's All Right | |
1-11 | The Times They Are A Changin' | |
1-12 | You Can Tell The World | |
1-13 | Two Summers | |
1-14 | We're Moving On | |
1-15 | Island Of Dreams | |
1-16 | Red Rubber Ball | |
1-17 | The Last Thing On My Mind | |
1-18 | All I Can | |
1-19 | Colours Of My Life | |
1-20 | Emerald City | |
1-21 | Love Is Kind, Love Is Wine | |
1-22 | On The Other Side | |
1-23 | Days Of My Life | |
1-24 | Open Up Them Pearly Gates | |
1-25 | Kumbaya | |
2-01 | 59th Street Bridge Song (Feelin' Groovy) | |
2-02 | Walk With Me | |
2-03 | We Shall Not Be Moved | |
2-04 | Music Of The World A Turnin' | |
2-05 | Well Well Well | |
2-06 | Yesterday | |
2-07 | Turn, Turn, Turn | |
2-08 | Louisiana Man | |
2-09 | Come The Day | |
2-10 | All Over The World | |
2-11 | California Dreamin' | |
2-12 | Blowin' In The Wind | |
2-13 | The Wreck Of The Old '97 | |
2-14 | Lemon Tree | |
2-15 | Whisky In The Jar | |
2-16 | Five Hundred Miles | |
2-17 | The Gypsy Rover (The Whistling Gypsy) | |
2-18 | South Australia | |
2-19 | Danny Boy | |
2-20 | The Water Is Wide | |
2-21 | I Wish You Could Be Here | |
2-22 | The Sad Cloud | |
2-23 | Chase A Rainbow (Follow Your Dream) | |
2-24 | Four Strong Winds | |
2-25 | Don't Tell Me My Mind |
Barcode and Other Identifiers
- Barcode: 0 94638 75012 3
- Matrix / Runout (Variant 1 - CD1): www.mediamotion.com 3875022 @ 2
- Matrix / Runout (Variant 1 - CD2): www.mediamotion.com 3875042 @ 2
- Label Code: LC0542
- Rights Society: SDRM/Biem
- Matrix / Runout (Variant 2 - CD1): www.mediamotion.com 3875022 @ 1
- Mastering SID Code (Variant 2 - CD1): IFPI LW04
- Mould SID Code (Variant 2 - CD1): IFPI AAHT1
- Matrix / Runout (Variant 2 - CD2): www.mediamotion.com 3875042 @ 1 020101
- Mastering SID Code (Variant 2 - CD2): IFPI LW03
- Mould SID Code: ifpi 1524
Other Versions (4)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
The Ultimate Collection (2×CD, Compilation) | EMI Gold | 50999 2 67182 2 4 | Australia | 2008 | ||
New Submission
|
The Ultimate Collection (2×CD, Compilation) | EMI Gold | 50999 2 67182 2 4 | Europe | 2008 | ||
New Submission
|
The Ultimate Collection (2×CD, Compilation) | EMI Gold | 50999 2 67182 2 4 | Europe | 2008 | ||
New Submission
|
The Ultimate Collection (2×CD, Compilation) | Parlophone | 50999 2 67182 2 4 | Europe | Unknown |
Recommendations
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
16 copies from $4.55