Various – The Essential Divas
Label: |
Sony BMG Music Entertainment – 82876747662 |
---|---|
Series: |
The Essential (4) – Divas |
Format: |
|
Country: |
Australia |
Released: |
|
Genre: |
Pop |
Style: |
Pop Rock |
Tracklist
1-1 | Carole King– | It's Too Late | 3:55 |
1-2 | Dolly Parton– | I Will Always Love You | 2:55 |
1-3 | Marcia Hines– | From The Inside | 3:30 |
1-4 | Sharon O'Neill– | Maybe | 3:29 |
1-5 | Dionne Warwick– | Heartbreaker | 4:14 |
1-6 | Aretha Franklin– | Try A Little Tenderness | 3:16 |
1-7 | Bonnie Tyler– | Total Eclipse Of The Heart | 4:28 |
1-8 | Jennifer Rush– | The Power Of Love | 5:44 |
1-9 | Alison Moyet– | Invisible | 4:07 |
1-10 | Cyndi Lauper– | True Colors | 3:48 |
1-11 | Dee.C.Lee*– | See The Day | 4:36 |
1-12 | Gloria Estefan– | Can't Stay Away From You | 3:58 |
1-13 | Taylor Dayne– | Love Will Lead You Back | 4:26 |
1-14 | Martika– | Love... Thy Will Be Done | 4:18 |
1-15 | Grace Knight– | Fever | 3:38 |
1-16 | Sophie B. Hawkins– | Damn I Wish I Was Your Lover | 4:14 |
1-17 | Brownstone– | If You Love Me | 5:04 |
1-18 | Annie Lennox– | No More I Love You's | 4:54 |
2-1 | Tina Arena– | Wasn't It Good | 4:11 |
2-2 | Toni Braxton– | Un-Break My Heart | 4:26 |
2-3 | Des'ree– | I'm Kissing You | 4:52 |
2-4 | Wendy Matthews– | Beloved | 4:33 |
2-5 | Amanda Marshall– | Dark Horse | 4:32 |
2-6 | Macy Gray– | I Try | 3:57 |
2-7 | Martina McBride– | I Love You | 2:54 |
2-8 | Natalie Imbruglia– | Smoke | 4:38 |
2-9 | Mandy Moore– | I Wanna Be With You | 4:14 |
2-10 | LeAnn Rimes– | Can't Fight The Moonlight | 3:36 |
2-11 | Blu Cantrell– | Hit 'Em Up Style (Oops!) | 4:12 |
2-12 | Kelly Rowland– | Stole | 4:11 |
2-13 | Dannielle Gaha*– | You Don't Know Me | 5:51 |
2-14 | Delta Goodrem– | Lost Without You | 4:09 |
2-15 | Paulini– | Angel Eyes | 4:02 |
2-16 | Natasha Bedingfield– | These Words | 3:37 |
2-17 | Jessica Simpson– | Take My Breath Away | 3:15 |
2-18 | Wilson Phillips– | Go Your Own Way | 3:41 |
Companies, etc.
- Copyright © – Sony BMG Music Entertainment (Australia) Pty Limited
- Distributed By – Sony BMG Music Entertainment (Australia) Pty Limited
- Pressed By – Sony DADC Australia – 0168735
- Pressed By – Sony DADC Australia – 0268735
Barcode and Other Identifiers
- Barcode (Text): 0 828767 476629
- Barcode (Scan): 0828767476629
- Matrix / Runout (Disc 1): 0168735 82876747662 01 IFPI L681 Sony DADC Australia
- Matrix / Runout (Disc 2): 0268735 82876747662 01 IFPI L681 Sony DADC Australia
- Mastering SID Code (Discs 1-2): IFPI L681
- Mould SID Code (Disc 1): IFPI 6515
- Mould SID Code (Disc 2): IFPI 6519
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
2 copies from $17.97