Ayreon Universe* – Best Of Ayreon Live
Label: |
Mascot Label Group – MTR 7552 5 |
---|---|
Format: |
2 x
CD
2 x
DVD
All Media
, Album, Limited Edition
|
Country: |
Europe |
Released: |
|
Genre: |
Rock |
Style: |
Progressive Metal |
Tracklist
CD1-1 | Prologue | 3:56 | |
CD1-2 | Dreamtime | 2:31 | |
CD1-3 | Abbey Of Synn | 4:16 | |
CD1-4 | River Of Time | 3:56 | |
CD1-5 | The Blackboard | 1:54 | |
CD1-6 | The Theory Of Everything | 4:38 | |
CD1-7 | Merlin's Will | 3:10 | |
CD1-8 | Waking Dreams | 3:40 | |
CD1-9 | Dawn Of A Million Souls | 5:08 | |
CD1-10 | Valley Of The Queens | 2:50 | |
CD1-11 | Ride The Comet | 3:42 | |
CD1-12 | Star Of Sirrah | 5:56 | |
CD1-13 | Comatose | 2:58 | |
CD1-14 | Loser | 4:41 | |
CD1-15 | And The Druids Turned To Stone | 4:42 | |
CD2-1 | The Two Gates | 6:00 | |
CD2-2 | Into The Black Hole | 6:11 | |
CD2-3 | Actual Fantasy | 1:25 | |
CD2-4 | Computer Eyes | 4:35 | |
CD2-5 | Magnetism | 4:45 | |
CD2-6 | Age Of Shadows | 4:48 | |
CD2-7 | Intergalactic Space Crusaders | 5:33 | |
CD2-8 | Collision | 3:36 | |
CD2-9 | Everybody Dies | 5:01 | |
CD2-10 | The Castle Hall | 6:30 | |
Encore 1 | |||
CD2-11 | Amazing Flight In Space | 6:20 | |
CD2-12 | Day Eleven: Love | 4:04 | |
Encore 2 | |||
CD2-13 | The Eye Of Ra | 5:51 | |
DVD1-1 | Prologue | 4:50 | |
DVD1-2 | Dreamtime | 2:34 | |
DVD1-3 | Abbey Of Synn | 4:17 | |
DVD1-4 | River Of Time | 3:57 | |
DVD1-5 | The Blackboard | 1:52 | |
DVD1-6 | The Theory Of Everything | 4:40 | |
DVD1-7 | Merlin's Wall | 3:09 | |
DVD1-8 | Waking Dreams | 3:41 | |
DVD1-9 | Dawn Of A Millions Souls | 5:09 | |
DVD1-10 | Valley Of The Queens | 2:50 | |
DVD1-11 | Ride The Comet | 3:42 | |
DVD1-12 | Star Of Sirrah | 5:54 | |
DVD1-13 | Comatose | 2:59 | |
DVD1-14 | Loser | 4:43 | |
DVD1-15 | And The Druids Turned To Stone | 4:43 | |
DVD1-16 | The Two Gates | 10:27 | |
DVD1-17 | Into The Black Hole | 6:11 | |
DVD1-18 | Actual Fantasy | 1:25 | |
DVD1-19 | Computer Eyes | 4:43 | |
DVD1-20 | Magnetism | 4:57 | |
DVD1-21 | Age Of Shadows | 4:37 | |
DVD1-22 | Intergalactic Space Crusaders | 5:35 | |
DVD1-23 | Collision | 3:35 | |
DVD1-24 | Everybody Dies | 5:02 | |
DVD1-25 | The Castle Hall | 6:36 | |
Encore 1 | |||
DVD1-26 | Arjen's Speech | 11:11 | |
DVD1-27 | Amazing Flight In Space | 6:13 | |
DVD1-28 | Day Eleven: Love | 4:05 | |
Encore 2 | |||
DVD1-29 | The Eye Of Ra | 7:36 | |
DVD1-30 | End Credits | 3:45 | |
Bonus Content | |||
DVD2-1 | Behind The Scenes | 1:24:30 | |
DVD2-2 | Try Out Show Highlights | 17:16 | |
BD-1 | Prologue | 4:50 | |
BD-2 | Dreamtime | 2:34 | |
BD-3 | Abbey Of Synn | 4:17 | |
BD-4 | River Of Time | 3:57 | |
BD-5 | The Blackboard | 1:52 | |
BD-6 | The Theory Of Everything | 4:40 | |
BD-7 | Merlin's Will | 3:09 | |
BD-8 | Waking Dreams | 3:41 | |
BD-9 | Dawn Of A Million Souls | 5:09 | |
BD-10 | Valley Of The Queens | 2:50 | |
BD-11 | Ride The Comet | 3:42 | |
BD-12 | Star Of Sirrah | 5:54 | |
BD-13 | Comatose | 2:59 | |
BD-14 | Loser | 4:43 | |
BD-15 | And The Druids Turned To Stone | 4:43 | |
BD-16 | The Two Gates | 10:27 | |
BD-17 | Into The Black Hole | 6:11 | |
BD-18 | Actual Fantasy | 1:25 | |
BD-19 | Computer Eyes | 4:43 | |
BD-20 | Magnetism | 4:57 | |
BD-21 | Age Of Shadows | 4:37 | |
BD-22 | Intergalactic Space Crusaders | 5:35 | |
BD-23 | Collision | 3:35 | |
BD-24 | Everybody Dies | 5:02 | |
BD-25 | The Castle Hall | 6:26 | |
Encore 1 | |||
BD-26 | Arjen's Speech | 11:11 | |
BD-27 | Amazing Flight In Space | 6:13 | |
BD-28 | Day Eleven: Love | 4:05 | |
Encore 2 | |||
BD-29 | The Eye Of Ra | 7:36 | |
BD-30 | End Credits | 3:45 | |
Bonus Content: | |||
BD-31 | Behind The Scenes | 1:24:30 | |
BD-32 | Try Out Show Highlights | 17:16 |
Companies, etc.
- Phonographic Copyright ℗ – Arjen Anthony Lucassen
- Copyright © – Arjen Anthony Lucassen
- Licensed To – Mascot Music Production And Publishing BV
- Glass Mastered At – Arvato – 56943727
- Glass Mastered At – Arvato – 56943728
Notes
Earbook edition.
Pre-orders were signed by Arjen Lucassen,
52 page 11¼" X 11¼" hardbound book.
Pre-orders were signed by Arjen Lucassen,
52 page 11¼" X 11¼" hardbound book.
Barcode and Other Identifiers
- Barcode (Scanned EAN): 0819873016489
- Barcode (Text): 8 19873 01648 9
- Rights Society: BIEM/STEMRA
- Label Code: LC 38809
- Matrix / Runout (CD1): MTR75525 CD1 56052
- Mastering SID Code (CD1): IFPI LZ59
- Mould SID Code (CD1): IFPI 3705
- Matrix / Runout (CD2): MTR75525 CD2 56053
- Mastering SID Code (CD2): IFPI LZ59
- Mould SID Code (CD2): IFPI 3722
- Matrix / Runout (DVD1 Layer 0): MTR75525 DVD1 L0 56054
- Matrix / Runout (DVD1 Layer 1 [mirrored] ): MTR75525 DVD1 L1 56054
- Mastering SID Code (DVD1 Layer 0): IFPI LZ58
- Mastering SID Code (DVD Layer 1 [mirrored] ): IFPI LZ58
- Mould SID Code (DVD1 [label side] ): IFPI 3714
- Matrix / Runout (DVD2): MTR75525 DVD2 56055
- Mastering SID Code (DVD2): IFPI LZ58
- Mould SID Code (DVD2 [label side] ): IFPI 3714
- Matrix / Runout (BD Outer Ring): 56943727/MTR75529 D 21
- Matrix / Runout (BD Inner Ring): 56943728/MTR75529 DO 22
- Mastering SID Code (BD Layer 0): IFPI L030
- Mastering SID Code (BD Layer 1): IFPI L030
- Mould SID Code (BD [label side] ): IFPI 073B
Other Versions (5 of 13)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
Best Of Ayreon Live (2×CD, Album, Promo) | Music Theories Recordings | MTR PROMO 552 CD | Europe | 2018 | ||
New Submission
|
Best Of Ayreon Live (2×DVD, Album, Promo) | Music Theories Recordings | MTR PROMO 552 DVD | Europe | 2018 | ||
New Submission
|
Best Of Ayreon Live (3×LP, Album, Limited Edition, Gold) | Music Theories Recordings | MTR 75521 | Europe | 2018 | ||
Recently Edited
|
Best Of Ayreon Live (2×CD, Album) | Music Theories Recordings | MTR75522, MTR 7552 2 | USA & Europe | 2018 | ||
New Submission
|
Best Of Ayreon Live (2×DVD, NTSC, Album) | Mascot Label Group | MTR 7552 7 | Europe | 2018 |
Recommendations
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
4 copies from $60.00