Johnny Temple (2) – The Essential
Label: |
Classic Blues – CBL 200038 |
---|---|
Serie: |
The Essential (8) |
Format: |
|
Land: |
US |
Veröffentlicht: |
|
Genre: |
Blues |
Stil: |
Country Blues |
Trackliste
1-1 | Lead Pencil Blues | |
1-2 | New Vicksburg Blues | |
1-3 | When The Breath Bids Your Girl Friend's | |
1-4 | Big Boat Whistle | |
1-5 | The Evil Devil Blues | |
1-6 | Gimme Some Of That Yum Yum Yum | |
1-7 | Stick Up Woman | |
1-8 | Louise Louise Blues | |
1-9 | Snapping Cat | |
1-10 | Jelly Roll Bert | |
1-11 | Bowleg Woman | |
1-12 | Peepin' Through The Keyhole | |
1-13 | Good Suzie (Rusty Knees) | |
1-14 | My Pony | |
1-15 | Corrina Corrina | |
1-16 | Evil Bad Woman | |
1-17 | Baby Don't You Love Me No Moe | |
1-18 | Every Dog Must Have His Day | |
2-1 | Mama's Bad Luck Child | |
2-2 | What Is That Smells Like Gravy | |
2-3 | Big Leg Woman | |
2-4 | Big Woman Blues | |
2-5 | Up Today, Down Tomorrow | |
2-6 | The Sun Goes Down In Blood | |
2-7 | Cherry Ball | |
2-8 | Sundown Blues | |
2-9 | Jinxlee Blues | |
2-10 | Yum Yum Yum | |
2-11 | Better Not Let My Good Gal Catch You Here | |
2-12 | Streamline Blues | |
2-13 | Fix It Up And Go | |
2-14 | Jive Me, Baby | |
2-15 | Let's Get Together | |
2-16 | Roomin' House Blues | |
2-17 | Sit Right On It | |
2-18 | Lovin' Woman Blues |
Unternehmen usw.
- Hergestellt durch – Allegro Corporation
Barcode und andere Identifikationsmerkmale
- Barcode: 723724482722
- Matrix / Runout (Disc 1): L383 4026 CBL2000381 E21015-02 A
- Mastering-SID-Code (Disc 1): L383
- Mould-SID-Code (Disc 1): IFPI 6100
- Matrix / Runout (Disc 2): L385 4026 CBL2000382 C21014-03 A
- Mastering-SID-Code (Disc 2): L385
- Mould-SID-Code (Disc 2): IFPI 6100
Rezensionen
Veröffentlichung
Veröffentlichung bearbeiten
Neuer Eintrag
Neuer Eintrag
Zum Verkauf bei Discogs
Sell a copy
5 Exemplare ab 5,00 $